Hamword - ARRL Section/Callsign Limited Leaderboard
This page lists the Hamword limited (30-day) leaderboard. You can select on any of the heading links to sort the report based on that column. This report shows only the activity for the past 30 days. If you select any callsign, you will see that person's individual statistics and a comparison to the entire group's statistics. Selecting any of the section/country will limit your report to the selected ARRL section/country. Links to the other leaderboards are at the bottom of this page. Enjoy!| Callsign | Name | ARRL Section/Country | Wins | Games |
| VK2SKY | Richard Murnane | Australia | 5 | 5 |
| VA7TEV | Thomas William Evdokimoff | Canada | 5 | 5 |
| VE7TIN | Tadeusz Zygmunt Nawrocki | Canada | 5 | 5 |
| VA7CXN | Chris Walker | Canada | 5 | 5 |
| VA3PC | Paul Caccamo | Canada | 5 | 5 |
| M6GSN | Glen Turnbull | England | 5 | 5 |
| ZL1ACH | John ten Velde | New Zealand | 5 | 5 |
| KX4AC | Carl H Jones | Arizona | 5 | 5 |
| K0WET | Brad R Greenwood | Colorado | 5 | 5 |
| WB0QGL | JEFFREY D HALMAGYI | Colorado | 5 | 5 |
| KE6BEE | HOWDY GOUDEY | East Bay | 5 | 5 |
| AC1BC | Ray A Cielencki | Eastern Massachusetts | 5 | 5 |
| W1LEM | Lemuel Skidmore | Eastern Massachusetts | 5 | 5 |
| KA2R | Martin W Lifgren, Jr | Eastern New York | 5 | 5 |
| WB3EGD | RICHARD J ROCKMAN | Eastern Pennsylvania | 5 | 5 |
| N7FG | David B Jackson | Idaho | 5 | 5 |
| N0ZJT | ERIC A GRAMS | Iowa | 5 | 5 |
| WB0KHQ | Tim L Moody | Iowa | 5 | 5 |
| W1TM | TIMOTHY R GORDISH | Kansas | 5 | 5 |
| WJ0L | RANDY A WELSAND | Minnesota | 5 | 5 |
| N0WH | Thomas E Madigan | Minnesota | 5 | 5 |
| KN4KWA | CHARLES F WEBB | North Carolina | 5 | 5 |
| W4AEN | Ed Neely | North Carolina | 5 | 5 |
| KF5NQV | Robert H Sieger | Oklahoma | 5 | 5 |
| N5AZQ | MARK T CLAYTON | Oklahoma | 5 | 5 |
| KG6IMB | John E Breiding | Orange | 5 | 5 |
| NJ3H | George A Stein | Oregon | 5 | 5 |
| KQ7MLT | Michael L Trigoboff | Oregon | 5 | 5 |
| KK7AZD | Cynthia W Albro | Oregon | 5 | 5 |
| KG7AV | Raymond J Spreier | Oregon | 5 | 5 |
| W7EAZ | MARK L HOLT | Oregon | 5 | 5 |
| KH6L | Terence S Dowling | Pacific | 5 | 5 |
| W1SAV | Walter L Savinovich | Santa Clara Valley | 5 | 5 |
| KF4UKE | Kenneth W Franson | Southern Florida | 5 | 5 |
| KN4LQN | David M Elkins | Virginia | 5 | 5 |
| NS2B | Robert L Smith | Western New York | 5 | 5 |
| KG7WFQ | John D Sullivan | Western Washington | 5 | 5 |
| W7DXT | Mark R Metzler | Western Washington | 5 | 5 |
| J73MO | Maureen Horrick | Dominica | 4 | 4 |
| G1BVI | Nick Moldon | England | 4 | 4 |
| K1AJT | Anthony J Tueni | North Carolina | 4 | 4 |
| AG5DV | Edwin F Hatch | Oklahoma | 4 | 4 |
| K6FW | FRANK C WESTPHAL | Orange | 4 | 4 |
| AC7WU | Robert M Cooley | Oregon | 4 | 4 |
| KJ7HX | Tamara L Parish | Oregon | 4 | 4 |
| W7PGE | PGE Amateur Radio Club | Oregon | 4 | 4 |
| KO4PZX | Joseph A Marco | Tennessee | 4 | 4 |
| N0LBW | LANCE E DEAVER | Virginia | 4 | 4 |
| K2ADV | Richard L Mcclendon | Western Washington | 4 | 4 |
| K7QB | ROBERT W PERRY | Indiana | 4 | 5 |
| KR1ZAN | FRANK J KRIZAN | North Texas | 4 | 5 |
| KC3WHU | Walter C Mankowski | Northern New Jersey | 4 | 5 |
| K7TLX | KEVIN D JOHNSON | Oregon | 4 | 5 |
| N2MHO | Michael Harla | Southern New Jersey | 4 | 5 |
| WY7CDL | Clayton D Lowther | Utah | 4 | 5 |
| KB1VP | DONALD W PRICE, JR | Vermont | 4 | 5 |
| KE9DRW | Justin T Svetlik | Wisconsin | 4 | 5 |
| DF4WC | ANDREAS REHBERG | Germany | 3 | 3 |
| WB9YIG | DAVID M JULIAN | Indiana | 3 | 3 |
| AD0BY | Ron D Morris | Missouri | 3 | 3 |
| KC6ARO | WILLIAM A MOYES | West Texas | 3 | 3 |
| WJ9H | THOMAS C WEEDEN | Wisconsin | 3 | 3 |
| WW8L | TIM J ANNABLE | Colorado | 3 | 4 |
| W9DSE | Russell S Beyer | Virginia | 3 | 4 |
| KE8YJX | David A Perry, III | Ohio | 3 | 5 |
| K0BBQ | Charles E Butzin, III | Michigan | 2 | 2 |
| KM4PJZ-6 | JOHN B COLEMAN | Virginia | 2 | 2 |
| KO6MDA | Mercy Peterson | Santa Clara Valley | 2 | 3 |
| N5YV | JOSHUA S LOFTON | North Texas | 2 | 5 |
| KN6WPU | GYULA SZENTIRMAY | San Francisco | 2 | 5 |
| VE1CWJ-9 | John Langille | Canada | 1 | 1 |
| J69DS | Frans van Santbrink | St Lucia | 1 | 1 |
| KQ4FCP | Tarilton E Benton | Georgia | 1 | 1 |
| AC4FD | RANDY K FRUM | Northern New Jersey | 1 | 1 |
| KC6YNF | ROBERT C GANNON | Orange | 1 | 1 |
| KN6ZZC | Joseph D Fassler | San Francisco | 1 | 1 |
| KQ4VPV | Nicole Williams | South Carolina | 1 | 1 |
| KK7FLT | Dana L Russell | Western Washington | 1 | 1 |
| WZ7L | Robert Allen | Western Washington | 1 | 1 |
| W2HLM | JASON ENEVOLDSEN | Western Washington | 1 | 1 |
| KK7KOY | Zachary Peters | Western Washington | 1 | 1 |
| KE4DHX | JOSEPH D KEITH | Kentucky | 1 | 2 |
| AC2GW | Stephen C Morgana | Western New York | 1 | 2 |
| K9UNZ | Jeffrey A Fillian | Wisconsin | 1 | 2 |
| KL1V | Kevin M Opalka | Alaska | 1 | 3 |
| M7TLB | Dave Lee | England | 0 | 1 |
| DJ2EAN-5 | Jean Schmitt | Germany | 0 | 1 |
| K0TOC | DAVID CENCE | Colorado | 0 | 1 |
| KC3USW | Mark Schaffer | Eastern Pennsylvania | 0 | 1 |
| KI7ZQR | Erik E Nilson | Minnesota | 0 | 1 |
| KJ5LEZ | Philip Dobranski | North Texas | 0 | 1 |
| KG5EUX | ROBERT B DOSS | North Texas | 0 | 1 |
| KF8EUE | Michael R Skruck | Ohio | 0 | 1 |
| AA4TE | David L Dahlberg | South Carolina | 0 | 1 |
| W1WNS | WAYNE N MAXWELL | New Hampshire | 0 | 2 |
| N3OJP | MICHAEL F PYZOHA | Western Pennsylvania | 0 | 2 |
Links to Leaderboard Reports
Current Gameplay
All-Time Leaderboards
- Callsign Leaderboard
- Name Leaderboard
- Win Percentage Leaderboard
- Games Leaderboard
- Wins Leaderboard
- Losses Leaderboard
- Turns To Win Leaderboard
- Section/Country Leaderboard
- State Leaderboard
- County Leaderboard
- Grid Leaderboard
Playing Streaks
- Callsign Streak
- Name Streak
- Win Percentage Streak
- Games Streak
- First Play Date Streak
- Recent Play Date Streak
- Longest Streak
- Longest Start Date Streak
- Recent Streak
- Recent Start Date Streak