Hamword - ARRL Section/Callsign Limited Leaderboard
This page lists the Hamword limited (30-day) leaderboard. You can select on any of the heading links to sort the report based on that column. This report shows only the activity for the past 30 days. If you select any callsign, you will see that person's individual statistics and a comparison to the entire group's statistics. Selecting any of the section/country will limit your report to the selected ARRL section/country. Links to the other leaderboards are at the bottom of this page. Enjoy!| Callsign | Name | ARRL Section/Country | Wins | Games |
| VK2SKY | Richard Murnane | Australia | 4 | 4 |
| VA7CXN | Chris Walker | Canada | 4 | 4 |
| VA7TEV | Thomas William Evdokimoff | Canada | 4 | 4 |
| VE7TIN | Tadeusz Zygmunt Nawrocki | Canada | 4 | 4 |
| VA3PC | Paul Caccamo | Canada | 4 | 4 |
| M6GSN | Glen Turnbull | England | 4 | 4 |
| DF4WC | ANDREAS REHBERG | Germany | 4 | 4 |
| ZL1ACH | John ten Velde | New Zealand | 4 | 4 |
| WB0QGL | JEFFREY D HALMAGYI | Colorado | 4 | 4 |
| K0WET | Brad R Greenwood | Colorado | 4 | 4 |
| WW8L | TIM J ANNABLE | Colorado | 4 | 4 |
| KE6BEE | HOWDY GOUDEY | East Bay | 4 | 4 |
| AC1BC | Ray A Cielencki | Eastern Massachusetts | 4 | 4 |
| W1LEM | Lemuel Skidmore | Eastern Massachusetts | 4 | 4 |
| KA2R | Martin W Lifgren, Jr | Eastern New York | 4 | 4 |
| KC3USW | Mark Schaffer | Eastern Pennsylvania | 4 | 4 |
| WB3EGD | RICHARD J ROCKMAN | Eastern Pennsylvania | 4 | 4 |
| N7FG | David B Jackson | Idaho | 4 | 4 |
| K7QB | ROBERT W PERRY | Indiana | 4 | 4 |
| WB9YIG | DAVID M JULIAN | Indiana | 4 | 4 |
| WB0KHQ | Tim L Moody | Iowa | 4 | 4 |
| N0ZJT | ERIC A GRAMS | Iowa | 4 | 4 |
| W1TM | TIMOTHY R GORDISH | Kansas | 4 | 4 |
| KE8BSM | Zachary L Bennett | Michigan | 4 | 4 |
| AD0BY | Ron D Morris | Missouri | 4 | 4 |
| KN4KWA | CHARLES F WEBB | North Carolina | 4 | 4 |
| KR1ZAN | FRANK J KRIZAN | North Texas | 4 | 4 |
| KC3WHU | Walter C Mankowski | Northern New Jersey | 4 | 4 |
| N5AZQ | MARK T CLAYTON | Oklahoma | 4 | 4 |
| KF5NQV | Robert H Sieger | Oklahoma | 4 | 4 |
| AG5DV | Edwin F Hatch | Oklahoma | 4 | 4 |
| KG6IMB | John E Breiding | Orange | 4 | 4 |
| K6FW | FRANK C WESTPHAL | Orange | 4 | 4 |
| K7PIL | Paul A Lamb | Oregon | 4 | 4 |
| KG7AV | Raymond J Spreier | Oregon | 4 | 4 |
| AC7WU | Robert M Cooley | Oregon | 4 | 4 |
| KQ7MLT | Michael L Trigoboff | Oregon | 4 | 4 |
| KJ7HX | Tamara L Parish | Oregon | 4 | 4 |
| NJ3H | George A Stein | Oregon | 4 | 4 |
| KK7AZD | Cynthia W Albro | Oregon | 4 | 4 |
| KH6L | Terence S Dowling | Pacific | 4 | 4 |
| W1SAV | Walter L Savinovich | Santa Clara Valley | 4 | 4 |
| N2MHO | Michael Harla | Southern New Jersey | 4 | 4 |
| KB1VP | DONALD W PRICE, JR | Vermont | 4 | 4 |
| W9DSE | Russell S Beyer | Virginia | 4 | 4 |
| N0LBW | LANCE E DEAVER | Virginia | 4 | 4 |
| KN4LQN | David M Elkins | Virginia | 4 | 4 |
| NS2B | Robert L Smith | Western New York | 4 | 4 |
| WZ7L | Robert Allen | Western Washington | 4 | 4 |
| KE9DRW | Justin T Svetlik | Wisconsin | 4 | 4 |
| KX4AC | Carl H Jones | Arizona | 3 | 3 |
| KE4DHX | JOSEPH D KEITH | Kentucky | 3 | 3 |
| K7TLX | KEVIN D JOHNSON | Oregon | 3 | 3 |
| W7EAZ | MARK L HOLT | Oregon | 3 | 3 |
| KO6MDA | Mercy Peterson | Santa Clara Valley | 3 | 3 |
| KC6ARO | WILLIAM A MOYES | West Texas | 3 | 3 |
| KG7WFQ | John D Sullivan | Western Washington | 3 | 3 |
| W7DXT | Mark R Metzler | Western Washington | 3 | 3 |
| W2HLM | JASON ENEVOLDSEN | Western Washington | 3 | 3 |
| WJ9H | THOMAS C WEEDEN | Wisconsin | 3 | 3 |
| W4AEN | Ed Neely | North Carolina | 3 | 4 |
| KN6WPU | GYULA SZENTIRMAY | San Francisco | 3 | 4 |
| K2ADV | Richard L Mcclendon | Western Washington | 3 | 4 |
| J73MO | Maureen Horrick | Dominica | 2 | 2 |
| G1BVI | Nick Moldon | England | 2 | 2 |
| KD0GJK | Michael A Kavan | Nebraska | 1 | 1 |
| K1AJT | Anthony J Tueni | North Carolina | 1 | 1 |
| W7PGE | PGE Amateur Radio Club | Oregon | 1 | 1 |
| KN6ZZC | Joseph D Fassler | San Francisco | 1 | 1 |
| KJ4YZI | ERIC J HOFER | Southern Florida | 1 | 1 |
| KG7GTC | Robert G Sipes | Western Washington | 1 | 1 |
| KJ5NBJ | Garrett L Carson | North Texas | 1 | 2 |
| K4PEZ | Donald W Pezet | Northern Florida | 1 | 2 |
| AF7CF | Corey J Fisher | Oregon | 1 | 2 |
| K2TAV | Thomas A Viele | Eastern New York | 0 | 1 |
| K8TXM | Marc W Galloway | Michigan | 0 | 1 |
| KN4YJT | David E Eaton | Northern Florida | 0 | 1 |
| KB2RTI | ROBERT L BRUNNER, JR | Northern New Jersey | 0 | 1 |
| KC6YNF | ROBERT C GANNON | Orange | 0 | 1 |
| W1WRA | William R Arcand | New Hampshire | 0 | 2 |
| KM6LBU | Robert J Hernandez | San Diego | 0 | 3 |
| AD2Z | Seward D Heckman, JR | Western New York | 0 | 3 |
Links to Leaderboard Reports
Current Gameplay
All-Time Leaderboards
- Callsign Leaderboard
- Name Leaderboard
- Win Percentage Leaderboard
- Games Leaderboard
- Wins Leaderboard
- Losses Leaderboard
- Turns To Win Leaderboard
- Section/Country Leaderboard
- State Leaderboard
- County Leaderboard
- Grid Leaderboard
Playing Streaks
- Callsign Streak
- Name Streak
- Win Percentage Streak
- Games Streak
- First Play Date Streak
- Recent Play Date Streak
- Longest Streak
- Longest Start Date Streak
- Recent Streak
- Recent Start Date Streak