Hamword - ARRL Section/Callsign Limited Leaderboard
This page lists the Hamword limited (30-day) leaderboard. You can select on any of the heading links to sort the report based on that column. This report shows only the activity for the past 30 days. If you select any callsign, you will see that person's individual statistics and a comparison to the entire group's statistics. Selecting any of the section/country will limit your report to the selected ARRL section/country. Links to the other leaderboards are at the bottom of this page. Enjoy!Callsign | Name | ARRL Section/Country | Wins | Games |
VK2SKY | Richard Murnane | Australia | 4 | 4 |
VA7CXN | Chris Walker | Canada | 4 | 4 |
VA7TEV | Thomas William Evdokimoff | Canada | 4 | 4 |
VA3PC | M.P. Caccamo | Canada | 4 | 4 |
J72DMR | Denise M. Edwards | Dominica | 4 | 4 |
G1BVI | Nick Moldon | England | 4 | 4 |
DF4WC | ANDREAS REHBERG | Germany | 4 | 4 |
WW8L | TIM J ANNABLE | Colorado | 4 | 4 |
WB0QGL | JEFFREY D HALMAGYI | Colorado | 4 | 4 |
K0WET | Brad R Greenwood | Colorado | 4 | 4 |
KE6BEE | HOWDY GOUDEY | East Bay | 4 | 4 |
KA2R | Martin W Lifgren, Jr | Eastern New York | 4 | 4 |
WB3EGD | RICHARD J ROCKMAN | Eastern Pennsylvania | 4 | 4 |
K9DGY | Christopher D Chalfant | Illinois | 4 | 4 |
K9JAJ | Jeffrey A Jones | Indiana | 4 | 4 |
K7QB | ROBERT W PERRY | Indiana | 4 | 4 |
W9MDT | Mike D Tanksley | Indiana | 4 | 4 |
WB9YIG | DAVID M JULIAN | Indiana | 4 | 4 |
WB0KHQ | Tim L Moody | Iowa | 4 | 4 |
N0ZJT | ERIC A GRAMS | Iowa | 4 | 4 |
W1TM | TIMOTHY R GORDISH | Kansas | 4 | 4 |
WG3K | ERIC H CHRISTENSEN | Maryland-DC | 4 | 4 |
KM4FKN | Charles P Richards | Maryland-DC | 4 | 4 |
KE8BSM | Zachary L Bennett | Michigan | 4 | 4 |
AD0BY | Ron D Morris | Missouri | 4 | 4 |
W4AEN | Ed Neely | North Carolina | 4 | 4 |
KN4FZB | Beth Gonzalez | North Carolina | 4 | 4 |
KN4KWA | CHARLES F WEBB | North Carolina | 4 | 4 |
K1AJT | Anthony J Tueni | North Carolina | 4 | 4 |
KR1ZAN | FRANK J KRIZAN | North Texas | 4 | 4 |
K4PEZ | Donald W Pezet | Northern Florida | 4 | 4 |
KD8WCK | Richard A DeMattia | Ohio | 4 | 4 |
N5AZQ | MARK T CLAYTON | Oklahoma | 4 | 4 |
AG5DV | Edwin F Hatch | Oklahoma | 4 | 4 |
AI5IJ | Ricky D Rhoton | Oklahoma | 4 | 4 |
KF5NQV | Robert H Sieger | Oklahoma | 4 | 4 |
K6FW | FRANK C WESTPHAL | Orange | 4 | 4 |
KG6IMB | John E Breiding | Orange | 4 | 4 |
KQ7MLT | Michael L Trigoboff | Oregon | 4 | 4 |
W7EAZ | MARK L HOLT | Oregon | 4 | 4 |
NJ3H | George A Stein | Oregon | 4 | 4 |
KK7AZD | Cynthia W Albro | Oregon | 4 | 4 |
KH6L | Terence S Dowling | Pacific | 4 | 4 |
KN6WPU | GYULA SZENTIRMAY | San Francisco | 4 | 4 |
N2MHO | Michael Harla | Southern New Jersey | 4 | 4 |
N4AAA | Earl R Gillam | Tennessee | 4 | 4 |
KB1VP | DONALD W PRICE, JR | Vermont | 4 | 4 |
KN4LQN | David M Elkins | Virginia | 4 | 4 |
KM4PJZ | JOHN B COLEMAN | Virginia | 4 | 4 |
KC6ARO | WILLIAM A MOYES | West Texas | 4 | 4 |
NS2B | Robert L Smith | Western New York | 4 | 4 |
WB7FHC | WARREN L CHURCHWARD | Western Washington | 4 | 4 |
WZ7L | Robert Allen | Western Washington | 4 | 4 |
W7DXT | Mark R Metzler | Western Washington | 4 | 4 |
KK7FLT | Dana L Russell | Western Washington | 4 | 4 |
KG7WFQ | John D Sullivan | Western Washington | 4 | 4 |
W2HLM | JASON ENEVOLDSEN | Western Washington | 4 | 4 |
N7FG | David B Jackson | Western Washington | 4 | 4 |
AG7BI | Mauro Leibelt | Western Washington | 4 | 4 |
WJ9H | THOMAS C WEEDEN | Wisconsin | 4 | 4 |
K9LJB | Roger B Whitaker | Illinois | 3 | 3 |
KC3WHU | Walter C Mankowski | Northern New Jersey | 3 | 3 |
KF5TVG | ROBERT D MEYER | Oklahoma | 3 | 3 |
W1SAV | Walter L Savinovich | Santa Clara Valley | 3 | 3 |
W9DSE | Russell S Beyer | Virginia | 3 | 3 |
N4TXX | Joshua M Hightower | West Texas | 3 | 3 |
OE3CQB | Christian Böhm | Austria | 3 | 4 |
J73MO | Maureen Horrick | Dominica | 3 | 4 |
W1LEM | Lemuel Skidmore | Eastern Massachusetts | 3 | 4 |
AC1BC | Ray A Cielencki | Eastern Massachusetts | 3 | 4 |
KX4AC | Carl H Jones | Southern Florida | 3 | 4 |
LA1TPA | Mads Nygaard | Norway | 2 | 2 |
AD2Z | Seward D Heckman, JR | Western New York | 2 | 2 |
KW4KWS | Kevin W Smith | North Carolina | 2 | 3 |
AC2GW | Stephen C Morgana | Western New York | 2 | 3 |
KG7AV | Raymond J Spreier | Oregon | 2 | 4 |
N8AI | CHRISTOPHER J NORRIS, 319 | West Texas | 2 | 4 |
KL1V | Kevin M Opalka | Alaska | 1 | 1 |
K2TAV | Thomas A Viele | Eastern New York | 1 | 1 |
KC3WHU | Walter C Mankowski | Eastern Pennsylvania | 1 | 1 |
W7DBA | DONALD B ALLEN | Utah | 1 | 1 |
KI7YQR | John G Cornaby | Western Washington | 1 | 1 |
W1WRA | William R Arcand | New Hampshire | 1 | 2 |
KE5GRY | Lester G Wheeler | Oklahoma | 1 | 2 |
W5DRO | Donald R Ohse, II | Oklahoma | 1 | 2 |
KN4YJT | David E Eaton | Northern Florida | 1 | 3 |
N4RJB | Richard Bridges | West Central Florida | 1 | 3 |
K8YHY | ERIK D YATER | West Virginia | 1 | 3 |
KD0GJK | Michael A Kavan | Nebraska | 1 | 4 |
M7TLB | Dave Lee | England | 0 | 1 |
LB1RJ | Ragnar Steinmoen | Norway | 0 | 1 |
J69DS | Frans van Santbrink | St Lucia | 0 | 1 |
N5XFW | J M Rowe | Arkansas | 0 | 1 |
W5JXN | Robert J Minard | Arkansas | 0 | 1 |
KE8GRY | Eric P Lynema | Michigan | 0 | 1 |
KB2RTI | ROBERT L BRUNNER, JR | Northern New Jersey | 0 | 1 |
KC6YNF | ROBERT C GANNON | Orange | 0 | 1 |
AF7CF | Corey J Fisher | Oregon | 0 | 1 |
KC1JMH | Bradley M Brown, Jr | Maine | 0 | 2 |
KT5LA | Jay Wilson | Santa Clara Valley | 0 | 2 |
W0JT | Christopher B Pfeifer | South Dakota | 0 | 2 |
Links to Leaderboard Reports
Current Gameplay
All-Time Leaderboards
- Callsign Leaderboard
- Name Leaderboard
- Win Percentage Leaderboard
- Games Leaderboard
- Wins Leaderboard
- Losses Leaderboard
- Turns To Win Leaderboard
- Section/Country Leaderboard
- State Leaderboard
- County Leaderboard
- Grid Leaderboard
Playing Streaks
- Callsign Streak
- Name Streak
- Win Percentage Streak
- Games Streak
- First Play Date Streak
- Recent Play Date Streak
- Longest Streak
- Longest Start Date Streak
- Recent Streak
- Recent Start Date Streak