Hamword - ARRL Section/Callsign Limited Leaderboard
This page lists the Hamword limited (30-day) leaderboard. You can select on any of the heading links to sort the report based on that column. This report shows only the activity for the past 30 days. If you select any callsign, you will see that person's individual statistics and a comparison to the entire group's statistics. Selecting any of the section/country will limit your report to the selected ARRL section/country. Links to the other leaderboards are at the bottom of this page. Enjoy!| Callsign | Name | ARRL Section/Country | Wins | Games |
| VK2SKY | Richard Murnane | Australia | 5 | 5 |
| VE7TIN | Tadeusz Zygmunt Nawrocki | Canada | 5 | 5 |
| VA7CXN | Chris Walker | Canada | 5 | 5 |
| VA7TEV | Thomas William Evdokimoff | Canada | 5 | 5 |
| VA3PC | Paul Caccamo | Canada | 5 | 5 |
| M6GSN | Glen Turnbull | England | 5 | 5 |
| ZL1ACH | John ten Velde | New Zealand | 5 | 5 |
| KX4AC | Carl H Jones | Arizona | 5 | 5 |
| WB0QGL | JEFFREY D HALMAGYI | Colorado | 5 | 5 |
| WW8L | TIM J ANNABLE | Colorado | 5 | 5 |
| K0WET | Brad R Greenwood | Colorado | 5 | 5 |
| KE6BEE | HOWDY GOUDEY | East Bay | 5 | 5 |
| W1LEM | Lemuel Skidmore | Eastern Massachusetts | 5 | 5 |
| AC1BC | Ray A Cielencki | Eastern Massachusetts | 5 | 5 |
| KA2R | Martin W Lifgren, Jr | Eastern New York | 5 | 5 |
| WB3EGD | RICHARD J ROCKMAN | Eastern Pennsylvania | 5 | 5 |
| N7FG | David B Jackson | Idaho | 5 | 5 |
| K7QB | ROBERT W PERRY | Indiana | 5 | 5 |
| WB9YIG | DAVID M JULIAN | Indiana | 5 | 5 |
| WB0KHQ | Tim L Moody | Iowa | 5 | 5 |
| N0ZJT | ERIC A GRAMS | Iowa | 5 | 5 |
| W1TM | TIMOTHY R GORDISH | Kansas | 5 | 5 |
| KE4DHX | JOSEPH D KEITH | Kentucky | 5 | 5 |
| KN4KWA | CHARLES F WEBB | North Carolina | 5 | 5 |
| KR1ZAN | FRANK J KRIZAN | North Texas | 5 | 5 |
| KC3WHU | Walter C Mankowski | Northern New Jersey | 5 | 5 |
| KF5NQV | Robert H Sieger | Oklahoma | 5 | 5 |
| N5AZQ | MARK T CLAYTON | Oklahoma | 5 | 5 |
| AG5DV | Edwin F Hatch | Oklahoma | 5 | 5 |
| KG6IMB | John E Breiding | Orange | 5 | 5 |
| KQ7MLT | Michael L Trigoboff | Oregon | 5 | 5 |
| AC7WU | Robert M Cooley | Oregon | 5 | 5 |
| KG7AV | Raymond J Spreier | Oregon | 5 | 5 |
| KK7AZD | Cynthia W Albro | Oregon | 5 | 5 |
| W7EAZ | MARK L HOLT | Oregon | 5 | 5 |
| KJ7HX | Tamara L Parish | Oregon | 5 | 5 |
| NJ3H | George A Stein | Oregon | 5 | 5 |
| KH6L | Terence S Dowling | Pacific | 5 | 5 |
| W1SAV | Walter L Savinovich | Santa Clara Valley | 5 | 5 |
| KB1VP | DONALD W PRICE, JR | Vermont | 5 | 5 |
| N0LBW | LANCE E DEAVER | Virginia | 5 | 5 |
| KN4LQN | David M Elkins | Virginia | 5 | 5 |
| NS2B | Robert L Smith | Western New York | 5 | 5 |
| WZ7L | Robert Allen | Western Washington | 5 | 5 |
| KG7WFQ | John D Sullivan | Western Washington | 5 | 5 |
| KE9DRW | Justin T Svetlik | Wisconsin | 5 | 5 |
| J73MO | Maureen Horrick | Dominica | 4 | 4 |
| KE8BSM | Zachary L Bennett | Michigan | 4 | 4 |
| AD0BY | Ron D Morris | Missouri | 4 | 4 |
| K6FW | FRANK C WESTPHAL | Orange | 4 | 4 |
| KC6ARO | WILLIAM A MOYES | West Texas | 4 | 4 |
| W7DXT | Mark R Metzler | Western Washington | 4 | 4 |
| KC3USW | Mark Schaffer | Eastern Pennsylvania | 4 | 5 |
| W4AEN | Ed Neely | North Carolina | 4 | 5 |
| K7TLX | KEVIN D JOHNSON | Oregon | 4 | 5 |
| N2MHO | Michael Harla | Southern New Jersey | 4 | 5 |
| W9DSE | Russell S Beyer | Virginia | 4 | 5 |
| K2ADV | Richard L Mcclendon | Western Washington | 4 | 5 |
| G1BVI | Nick Moldon | England | 3 | 3 |
| K0BBQ | Charles E Butzin, III | Michigan | 3 | 3 |
| N0WH | Thomas E Madigan | Minnesota | 3 | 3 |
| KF4UKE | Kenneth W Franson | Southern Florida | 3 | 3 |
| KO4PZX | Joseph A Marco | Tennessee | 3 | 3 |
| W2HLM | JASON ENEVOLDSEN | Western Washington | 3 | 3 |
| KN6WPU | GYULA SZENTIRMAY | San Francisco | 3 | 4 |
| DF4WC | ANDREAS REHBERG | Germany | 2 | 2 |
| W8COP | CHRISTOPHER A BARBB | Michigan | 2 | 2 |
| WJ0L | RANDY A WELSAND | Minnesota | 2 | 2 |
| K1AJT | Anthony J Tueni | North Carolina | 2 | 2 |
| W7PGE | PGE Amateur Radio Club | Oregon | 2 | 2 |
| K7PIL | Paul A Lamb | Oregon | 2 | 2 |
| KO6MDA | Mercy Peterson | Santa Clara Valley | 2 | 2 |
| KK7KOY | Zachary Peters | Western Washington | 2 | 2 |
| N5YV | JOSHUA S LOFTON | North Texas | 2 | 3 |
| KE8YJX | David A Perry, III | Ohio | 2 | 3 |
| KJ4YZI | ERIC J HOFER | Southern Florida | 2 | 3 |
| WY7CDL | Clayton D Lowther | Utah | 2 | 3 |
| KD0GJK | Michael A Kavan | Nebraska | 1 | 1 |
| K4PEZ | Donald W Pezet | Northern Florida | 1 | 1 |
| AC4FD | RANDY K FRUM | Northern New Jersey | 1 | 1 |
| KM7FTZ | Jakey Starmer | Oregon | 1 | 1 |
| KG7GTC | Robert G Sipes | Western Washington | 1 | 1 |
| WJ9H | THOMAS C WEEDEN | Wisconsin | 1 | 1 |
| EI8GVB | CONOR KEEGAN | Ireland | 1 | 2 |
| K2TAV | Thomas A Viele | Eastern New York | 1 | 2 |
| KF0NWQ | Tyler M Sandberg | Nebraska | 1 | 2 |
| W3IYO | JOHN P CIOCCIO | North Carolina | 1 | 2 |
| KJ5NBJ | Garrett L Carson | North Texas | 1 | 2 |
| AF7CF | Corey J Fisher | Oregon | 1 | 2 |
| W1WNS | WAYNE N MAXWELL | New Hampshire | 1 | 3 |
| KB3UKW | Kenneth C Richmond | Eastern Pennsylvania | 0 | 1 |
| K0TJT | Thorson J Teigum | Minnesota | 0 | 1 |
| KJ5GIV | Kenneth D Jay | North Texas | 0 | 1 |
| KG5EUX | ROBERT B DOSS | North Texas | 0 | 1 |
| KF8EUE | Michael R Skruck | Ohio | 0 | 1 |
| KC6YNF | ROBERT C GANNON | Orange | 0 | 1 |
| AA4TE | David L Dahlberg | South Carolina | 0 | 1 |
| KM4PJZ-6 | JOHN B COLEMAN | Virginia | 0 | 1 |
| AD2Z | Seward D Heckman, JR | Western New York | 0 | 1 |
| K9UNZ | Jeffrey A Fillian | Wisconsin | 0 | 1 |
| K8TXM | Marc W Galloway | Michigan | 0 | 2 |
| KM6LBU | Robert J Hernandez | San Diego | 0 | 2 |
| W1WRA | William R Arcand | New Hampshire | 0 | 3 |
Links to Leaderboard Reports
Current Gameplay
All-Time Leaderboards
- Callsign Leaderboard
- Name Leaderboard
- Win Percentage Leaderboard
- Games Leaderboard
- Wins Leaderboard
- Losses Leaderboard
- Turns To Win Leaderboard
- Section/Country Leaderboard
- State Leaderboard
- County Leaderboard
- Grid Leaderboard
Playing Streaks
- Callsign Streak
- Name Streak
- Win Percentage Streak
- Games Streak
- First Play Date Streak
- Recent Play Date Streak
- Longest Streak
- Longest Start Date Streak
- Recent Streak
- Recent Start Date Streak