Hamword - ARRL Section/Callsign Limited Leaderboard
This page lists the Hamword limited (30-day) leaderboard. You can select on any of the heading links to sort the report based on that column. This report shows only the activity for the past 30 days. If you select any callsign, you will see that person's individual statistics and a comparison to the entire group's statistics. Selecting any of the section/country will limit your report to the selected ARRL section/country. Links to the other leaderboards are at the bottom of this page. Enjoy!| Callsign | Name | ARRL Section/Country | Wins | Games |
| VK2SKY | Richard Murnane | Australia | 5 | 5 |
| VA7TEV | Thomas William Evdokimoff | Canada | 5 | 5 |
| VA3PC | Paul Caccamo | Canada | 5 | 5 |
| ZL1ANY | STEPHEN G PEARCE | New Zealand | 5 | 5 |
| KX4AC | Carl H Jones | Arizona | 5 | 5 |
| WW8L | TIM J ANNABLE | Colorado | 5 | 5 |
| K0WET | Brad R Greenwood | Colorado | 5 | 5 |
| KE6BEE | HOWDY GOUDEY | East Bay | 5 | 5 |
| AC1BC | Ray A Cielencki | Eastern Massachusetts | 5 | 5 |
| W1LEM | Lemuel Skidmore | Eastern Massachusetts | 5 | 5 |
| KA2R | Martin W Lifgren, Jr | Eastern New York | 5 | 5 |
| WB3EGD | RICHARD J ROCKMAN | Eastern Pennsylvania | 5 | 5 |
| N7FG | David B Jackson | Idaho | 5 | 5 |
| KA9KQH | Dwayne J Terry | Illinois | 5 | 5 |
| N2FSM | Barry N Evans | Indiana | 5 | 5 |
| WB9YIG | DAVID M JULIAN | Indiana | 5 | 5 |
| N0ZJT | ERIC A GRAMS | Iowa | 5 | 5 |
| W1TM | TIMOTHY R GORDISH | Kansas | 5 | 5 |
| KE4DHX | JOSEPH D KEITH | Kentucky | 5 | 5 |
| N0WH | Thomas E Madigan | Minnesota | 5 | 5 |
| WJ0L | RANDY A WELSAND | Minnesota | 5 | 5 |
| AD0BY | Ron D Morris | Missouri | 5 | 5 |
| W4AEN | Ed Neely | North Carolina | 5 | 5 |
| KN4KWA | CHARLES F WEBB | North Carolina | 5 | 5 |
| KR1ZAN | FRANK J KRIZAN | North Texas | 5 | 5 |
| KC3WHU | Walter C Mankowski | Northern New Jersey | 5 | 5 |
| KF5NQV | Robert H Sieger | Oklahoma | 5 | 5 |
| N5AZQ | MARK T CLAYTON | Oklahoma | 5 | 5 |
| AG5DV | Edwin F Hatch | Oklahoma | 5 | 5 |
| KG6IMB | John E Breiding | Orange | 5 | 5 |
| K6FW | FRANK C WESTPHAL | Orange | 5 | 5 |
| NJ3H | George A Stein | Oregon | 5 | 5 |
| KK7AZD | Cynthia W Albro | Oregon | 5 | 5 |
| KG7AV | Raymond J Spreier | Oregon | 5 | 5 |
| KH6L | Terence S Dowling | Pacific | 5 | 5 |
| W1SAV | Walter L Savinovich | Santa Clara Valley | 5 | 5 |
| KF4UKE | Kenneth W Franson | Southern Florida | 5 | 5 |
| KN4LQN | David M Elkins | Virginia | 5 | 5 |
| AF7RC | Philip G Pogge | West Texas | 5 | 5 |
| NS2B | Robert L Smith | Western New York | 5 | 5 |
| W7DXT | Mark R Metzler | Western Washington | 5 | 5 |
| VE7TIN | Tadeusz Zygmunt Nawrocki | Canada | 4 | 4 |
| M6GSN | Glen Turnbull | England | 4 | 4 |
| ZL1ACH | John ten Velde | New Zealand | 4 | 4 |
| WB0QGL | JEFFREY D HALMAGYI | Colorado | 4 | 4 |
| WB0KHQ | Tim L Moody | Iowa | 4 | 4 |
| W7PGE | PGE Amateur Radio Club | Oregon | 4 | 4 |
| KN6WPU | GYULA SZENTIRMAY | San Francisco | 4 | 4 |
| W9DSE | Russell S Beyer | Virginia | 4 | 4 |
| KC6ARO | WILLIAM A MOYES | West Texas | 4 | 4 |
| WJ9H | THOMAS C WEEDEN | Wisconsin | 4 | 4 |
| VA7CXN | Chris Walker | Canada | 4 | 5 |
| K7QB | ROBERT W PERRY | Indiana | 4 | 5 |
| N5YV | JOSHUA S LOFTON | North Texas | 4 | 5 |
| W7EAZ | MARK L HOLT | Oregon | 4 | 5 |
| KQ4VPV | Nicole Williams | South Carolina | 4 | 5 |
| N2MHO | Michael Harla | Southern New Jersey | 4 | 5 |
| KG7WFQ | John D Sullivan | Western Washington | 4 | 5 |
| DF4WC | ANDREAS REHBERG | Germany | 3 | 3 |
| KQ4FCP | Tarilton E Benton | Georgia | 3 | 3 |
| AE5ME | Jeffrey C Scoville | Oklahoma | 3 | 3 |
| KJ7HX | Tamara L Parish | Oregon | 3 | 3 |
| KC3MAV | Gerald N Sorrentino | Maryland-DC | 3 | 4 |
| KD8WCK | Richard A DeMattia | Ohio | 3 | 4 |
| KE8YJX | David A Perry, III | Ohio | 3 | 5 |
| K7TLX | KEVIN D JOHNSON | Oregon | 3 | 5 |
| KB1VP | DONALD W PRICE, JR | Vermont | 3 | 5 |
| OE2WNL | Wolfgang Sontag | Austria | 2 | 2 |
| K1AJT | Anthony J Tueni | North Carolina | 2 | 2 |
| KG7GTC | Robert G Sipes | Western Washington | 2 | 2 |
| K3PNW | Michael E Peters, Jr. | Western Washington | 2 | 2 |
| ZS6VLT | Reichardt (J.R) Groenewald | South Africa | 1 | 2 |
| WD9DTI | Amanda Kis | Oklahoma | 1 | 2 |
| N0LBW | LANCE E DEAVER | Virginia | 1 | 2 |
| KO4ISH | Barrett Teague | Tennessee | 1 | 3 |
| HCC-CONTROL | 0 | 1 | ||
| OE3CQB | Christian Böhm | Austria | 0 | 1 |
| VE1CWJ | John Langille | Canada | 0 | 1 |
| KF0NIO | Matthew K Spratlin | Colorado | 0 | 1 |
| KM6RFB | Scott N Read | Sacramento Valley | 0 | 1 |
| AK6WQ-5 | Matthew Liggett | San Francisco | 0 | 1 |
| KM4PJZ | JOHN B COLEMAN | Virginia | 0 | 1 |
| N8AI | CHRISTOPHER J NORRIS, 319 | West Texas | 0 | 1 |
| AC2GW | Stephen C Morgana | Western New York | 0 | 1 |
| W2HLM | JASON ENEVOLDSEN | Western Washington | 0 | 1 |
| K2ADV | Richard L Mcclendon | Western Washington | 0 | 1 |
Links to Leaderboard Reports
Current Gameplay
All-Time Leaderboards
- Callsign Leaderboard
- Name Leaderboard
- Win Percentage Leaderboard
- Games Leaderboard
- Wins Leaderboard
- Losses Leaderboard
- Turns To Win Leaderboard
- Section/Country Leaderboard
- State Leaderboard
- County Leaderboard
- Grid Leaderboard
Playing Streaks
- Callsign Streak
- Name Streak
- Win Percentage Streak
- Games Streak
- First Play Date Streak
- Recent Play Date Streak
- Longest Streak
- Longest Start Date Streak
- Recent Streak
- Recent Start Date Streak