Hamword - ARRL Section/Callsign Limited Leaderboard
This page lists the Hamword limited (30-day) leaderboard. You can select on any of the heading links to sort the report based on that column. This report shows only the activity for the past 30 days. If you select any callsign, you will see that person's individual statistics and a comparison to the entire group's statistics. Selecting any of the section/country will limit your report to the selected ARRL section/country. Links to the other leaderboards are at the bottom of this page. Enjoy!| Callsign | Name | ARRL Section/Country | Wins | Games |
| VK2SKY | Richard Murnane | Australia | 5 | 5 |
| VA7TEV | Thomas William Evdokimoff | Canada | 5 | 5 |
| VE7TIN | Tadeusz Zygmunt Nawrocki | Canada | 5 | 5 |
| VA3PC | Paul Caccamo | Canada | 5 | 5 |
| M6GSN | Glen Turnbull | England | 5 | 5 |
| ZL1ACH | John ten Velde | New Zealand | 5 | 5 |
| ZL1ANY | STEPHEN G PEARCE | New Zealand | 5 | 5 |
| KX4AC | Carl H Jones | Arizona | 5 | 5 |
| K0WET | Brad R Greenwood | Colorado | 5 | 5 |
| WB0QGL | JEFFREY D HALMAGYI | Colorado | 5 | 5 |
| AC1BC | Ray A Cielencki | Eastern Massachusetts | 5 | 5 |
| W1LEM | Lemuel Skidmore | Eastern Massachusetts | 5 | 5 |
| WB3EGD | RICHARD J ROCKMAN | Eastern Pennsylvania | 5 | 5 |
| N7FG | David B Jackson | Idaho | 5 | 5 |
| KA9KQH | Dwayne J Terry | Illinois | 5 | 5 |
| N2FSM | Barry N Evans | Indiana | 5 | 5 |
| WB9YIG | DAVID M JULIAN | Indiana | 5 | 5 |
| N0ZJT | ERIC A GRAMS | Iowa | 5 | 5 |
| WB0KHQ | Tim L Moody | Iowa | 5 | 5 |
| KE4DHX | JOSEPH D KEITH | Kentucky | 5 | 5 |
| N0WH | Thomas E Madigan | Minnesota | 5 | 5 |
| WJ0L | RANDY A WELSAND | Minnesota | 5 | 5 |
| W4AEN | Ed Neely | North Carolina | 5 | 5 |
| KN4KWA | CHARLES F WEBB | North Carolina | 5 | 5 |
| KC3WHU | Walter C Mankowski | Northern New Jersey | 5 | 5 |
| AG5DV | Edwin F Hatch | Oklahoma | 5 | 5 |
| KF5NQV | Robert H Sieger | Oklahoma | 5 | 5 |
| AE5ME | Jeffrey C Scoville | Oklahoma | 5 | 5 |
| N5AZQ | MARK T CLAYTON | Oklahoma | 5 | 5 |
| K6FW | FRANK C WESTPHAL | Orange | 5 | 5 |
| KG6IMB | John E Breiding | Orange | 5 | 5 |
| KK7AZD | Cynthia W Albro | Oregon | 5 | 5 |
| K7TLX | KEVIN D JOHNSON | Oregon | 5 | 5 |
| KJ7HX | Tamara L Parish | Oregon | 5 | 5 |
| NJ3H | George A Stein | Oregon | 5 | 5 |
| KG7AV | Raymond J Spreier | Oregon | 5 | 5 |
| KH6L | Terence S Dowling | Pacific | 5 | 5 |
| W1SAV | Walter L Savinovich | Santa Clara Valley | 5 | 5 |
| KF4UKE | Kenneth W Franson | Southern Florida | 5 | 5 |
| KB1VP | DONALD W PRICE, JR | Vermont | 5 | 5 |
| KN4LQN | David M Elkins | Virginia | 5 | 5 |
| AF7RC | Philip G Pogge | West Texas | 5 | 5 |
| NS2B | Robert L Smith | Western New York | 5 | 5 |
| KG7WFQ | John D Sullivan | Western Washington | 5 | 5 |
| W7DXT | Mark R Metzler | Western Washington | 5 | 5 |
| KA2R | Martin W Lifgren, Jr | Eastern New York | 4 | 4 |
| AD0BY | Ron D Morris | Missouri | 4 | 4 |
| KR1ZAN | FRANK J KRIZAN | North Texas | 4 | 4 |
| N5YV | JOSHUA S LOFTON | North Texas | 4 | 4 |
| W7PGE | PGE Amateur Radio Club | Oregon | 4 | 4 |
| W9DSE | Russell S Beyer | Virginia | 4 | 4 |
| WW8L | TIM J ANNABLE | Colorado | 4 | 5 |
| KE6BEE | HOWDY GOUDEY | East Bay | 4 | 5 |
| K7QB | ROBERT W PERRY | Indiana | 4 | 5 |
| W1TM | TIMOTHY R GORDISH | Kansas | 4 | 5 |
| KE8YJX | David A Perry, III | Ohio | 4 | 5 |
| W7EAZ | MARK L HOLT | Oregon | 4 | 5 |
| KN6WPU | GYULA SZENTIRMAY | San Francisco | 4 | 5 |
| KQ4FCP | Tarilton E Benton | Georgia | 3 | 3 |
| K4MCM | Michael C Mancini | Virginia | 3 | 3 |
| KC6ARO | WILLIAM A MOYES | West Texas | 3 | 3 |
| KG7GTC | Robert G Sipes | Western Washington | 3 | 3 |
| WY0RS | Riley Schwartzkopf | Wyoming | 3 | 3 |
| KQ4VPV | Nicole Williams | South Carolina | 3 | 4 |
| N2MHO | Michael Harla | Southern New Jersey | 3 | 5 |
| VE3SCN | Robert Teuma-Castelletti | Canada | 2 | 2 |
| K1AJT | Anthony J Tueni | North Carolina | 2 | 2 |
| N2SRX | RHETT M ROGERS | Oregon | 2 | 2 |
| KP4CA | CARLOS A MINGUELA | Puerto Rico | 2 | 2 |
| N0LBW | LANCE E DEAVER | Virginia | 2 | 2 |
| WJ9H | THOMAS C WEEDEN | Wisconsin | 2 | 2 |
| OE2WNL | Wolfgang Sontag | Austria | 2 | 3 |
| VA7CXN | Chris Walker | Canada | 2 | 3 |
| KD8WCK | Richard A DeMattia | Ohio | 2 | 3 |
| W2HLM | JASON ENEVOLDSEN | Western Washington | 2 | 3 |
| ZS6VLT | Reichardt (J.R) Groenewald | South Africa | 2 | 4 |
| DF4WC | ANDREAS REHBERG | Germany | 1 | 1 |
| EI8GVB | CONOR KEEGAN | Ireland | 1 | 1 |
| KD3CR | Corey F Ruth | Maryland-DC | 1 | 1 |
| KQ7MLT | Michael L Trigoboff | Oregon | 1 | 1 |
| WW4N | Anthony K Dodson | Tennessee | 1 | 1 |
| HCC-CONTROL | 0 | 1 | ||
| VE1CWJ | John Langille | Canada | 0 | 1 |
| KC3MAV | Gerald N Sorrentino | Maryland-DC | 0 | 1 |
| AK6WQ-5 | Matthew Liggett | San Francisco | 0 | 1 |
| KO6HDD | Jose M Lopez, II | San Joaquin Valley | 0 | 1 |
| KO4PZX | Joseph A Marco | Tennessee | 0 | 1 |
| KM4PJZ | JOHN B COLEMAN | Virginia | 0 | 1 |
| KE2FWH | Christopher M Buel | Western New York | 0 | 1 |
| N3OJP | MICHAEL F PYZOHA | Western Pennsylvania | 0 | 1 |
| K3PNW | Michael E Peters, Jr. | Western Washington | 0 | 1 |
| ZL2TOY | Dusty Plunkett | New Zealand | 0 | 2 |
| KO4ISH | Barrett Teague | Tennessee | 0 | 3 |
Links to Leaderboard Reports
Current Gameplay
All-Time Leaderboards
- Callsign Leaderboard
- Name Leaderboard
- Win Percentage Leaderboard
- Games Leaderboard
- Wins Leaderboard
- Losses Leaderboard
- Turns To Win Leaderboard
- Section/Country Leaderboard
- State Leaderboard
- County Leaderboard
- Grid Leaderboard
Playing Streaks
- Callsign Streak
- Name Streak
- Win Percentage Streak
- Games Streak
- First Play Date Streak
- Recent Play Date Streak
- Longest Streak
- Longest Start Date Streak
- Recent Streak
- Recent Start Date Streak