Name/Callsign: John ten Velde ZL1ACH
State/Section/Country: //New Zealand
John ten Velde Statistics
| Number of wins: | 21 | 
| Number of losses: | 1 | 
| Number of incompletes: | 0 | 
| Total games: | 22 | 
| Winning percentage: | 95.45% | 
| Average turns to win: | 3.64 | 
| First week played: | 2025-06-09 | 
| Most recent week played: | 2025-11-03 | 
| Longest streak in weeks: | 22 | 
| Longest streak started: | 2025-06-09 | 
| Current streak in weeks: | 22 | 
| Current streak started: | 2025-06-09 | 
John ten Velde Guess Distribution
All Weeks/Players Statistics
| Number of wins: | 11460 | 
| Number of losses: | 349 | 
| Number of incompletes: | 1233 | 
| Still playing this week's word: | 14 | 
| Total games: | 13056 | 
| Winning percentage: | 87.78% | 
| Average turns to win: | 3.43 | 
All Weeks/Players Guess Distribution
Links to Leaderboard Reports
Current Gameplay
All-Time Leaderboards
- Callsign Leaderboard
 - Name Leaderboard
 - Win Percentage Leaderboard
 - Games Leaderboard
 - Wins Leaderboard
 - Losses Leaderboard
 - Turns To Win Leaderboard
 - Section/Country Leaderboard
 - State Leaderboard
 - County Leaderboard
 - Grid Leaderboard
 
Playing Streaks
- Callsign Streak
 - Name Streak
 - Win Percentage Streak
 - Games Streak
 - First Play Date Streak
 - Recent Play Date Streak
 - Longest Streak
 - Longest Start Date Streak
 - Recent Streak
 - Recent Start Date Streak