Hamword Previous Weeks

This page summarizes the results of the past six months of gameplay by guessing week. Clicking on the week shows activity for that week.

DateWinsPlayersGuessesWin %
2025-05-12 66 70 254 94.29%
2025-05-05 62 78 359 79.49%
2025-04-28 72 78 264 92.31%
2025-04-21 77 86 328 89.53%
2025-04-14 80 85 295 94.12%
2025-04-07 71 77 301 92.21%
2025-03-31 71 82 316 86.59%
2025-03-24 75 80 288 93.75%
2025-03-17 65 85 411 76.47%
2025-03-10 61 80 382 76.25%
2025-03-03 69 75 278 92.00%
2025-02-24 83 87 301 95.40%
2025-02-17 69 78 347 88.46%
2025-02-10 76 81 280 93.83%
2025-02-03 59 85 422 69.41%
2025-01-27 74 86 305 86.05%

Links to Leaderboard Reports

Current Gameplay

All-Time Leaderboards

Playing Streaks

30-Day Leaderboards

Summaries