Hamword - Name Limited Leaderboard
This page lists the Hamword limited (30-day) leaderboard. You can select on any of the heading links to sort the report based on that column. This report shows only the activity for the past 30 days. If you select any callsign, you will see that person's individual statistics and a comparison to the entire group's statistics. Selecting any of the section/country will limit your report to the selected ARRL section/country. Links to the other leaderboards are at the bottom of this page. Enjoy!Callsign | Name | ARRL Section/Country | Wins | Games |
K0WET | Brad R Greenwood | Colorado | 5 | 5 |
KN4KWA | CHARLES F WEBB | North Carolina | 5 | 5 |
VA7CXN | Chris Walker | Canada | 5 | 5 |
KK7AZD | Cynthia W Albro | Oregon | 5 | 5 |
N7FG | David B Jackson | Idaho | 5 | 5 |
KN4LQN | David M Elkins | Virginia | 5 | 5 |
WB9YIG | DAVID M JULIAN | Indiana | 5 | 5 |
KB1VP | DONALD W PRICE, JR | Vermont | 5 | 5 |
AG5DV | Edwin F Hatch | Oklahoma | 5 | 5 |
AE5MI | Elizabeth Y Cuevas | Mississippi | 5 | 5 |
N0ZJT | ERIC A GRAMS | Iowa | 5 | 5 |
K6FW | FRANK C WESTPHAL | Orange | 5 | 5 |
KR1ZAN | FRANK J KRIZAN | North Texas | 5 | 5 |
NJ3H | George A Stein | Oregon | 5 | 5 |
KG6IMB | John E Breiding | Orange | 5 | 5 |
KE4DHX | JOSEPH D KEITH | Kentucky | 5 | 5 |
W7DXT | Mark R Metzler | Western Washington | 5 | 5 |
N5AZQ | MARK T CLAYTON | Oklahoma | 5 | 5 |
KA2R | Martin W Lifgren, Jr | Eastern New York | 5 | 5 |
N2MHO | Michael Harla | Southern New Jersey | 5 | 5 |
KQ4VPV | Nicole Williams | South Carolina | 5 | 5 |
K7PIL | Paul A Lamb | Oregon | 5 | 5 |
AC1BC | Ray A Cielencki | Eastern Massachusetts | 5 | 5 |
WB3EGD | RICHARD J ROCKMAN | Eastern Pennsylvania | 5 | 5 |
K2ADV | Richard L Mcclendon | Western Washington | 5 | 5 |
VK2SKY | Richard Murnane | Australia | 5 | 5 |
AI5IJ | Ricky D Rhoton | Oklahoma | 5 | 5 |
WZ7L | Robert Allen | Western Washington | 5 | 5 |
KF5NQV | Robert H Sieger | Oklahoma | 5 | 5 |
NS2B | Robert L Smith | Western New York | 5 | 5 |
VE7TIN | Tadeusz Zygmunt Nawrocki | Canada | 5 | 5 |
KH6L | Terence S Dowling | Pacific | 5 | 5 |
VA7TEV | Thomas William Evdokimoff | Canada | 5 | 5 |
WB0KHQ | Tim L Moody | Iowa | 5 | 5 |
W1TM | TIMOTHY R GORDISH | Kansas | 5 | 5 |
WB7FHC | WARREN L CHURCHWARD | Western Washington | 5 | 5 |
KE8BSM | Zachary L Bennett | Michigan | 5 | 5 |
K1AJT | Anthony J Tueni | North Carolina | 4 | 4 |
W4AEN | Ed Neely | North Carolina | 4 | 4 |
KN6WPU | GYULA SZENTIRMAY | San Francisco | 4 | 4 |
KE6BEE | HOWDY GOUDEY | East Bay | 4 | 4 |
WB0QGL | JEFFREY D HALMAGYI | Colorado | 4 | 4 |
KG7WFQ | John D Sullivan | Western Washington | 4 | 4 |
W1LEM | Lemuel Skidmore | Eastern Massachusetts | 4 | 4 |
VA3PC | Paul Caccamo | Canada | 4 | 4 |
KG7AV | Raymond J Spreier | Oregon | 4 | 4 |
KD8WCK | Richard A DeMattia | Ohio | 4 | 4 |
AD0BY | Ron D Morris | Missouri | 4 | 4 |
VE7PES | Alan L. Hoover | Canada | 4 | 5 |
M7TLB | Dave Lee | England | 4 | 5 |
J72DMR | Denise M. Edwards | Dominica | 4 | 5 |
ZL1ACH | John ten Velde | New Zealand | 4 | 5 |
KE9DRW | Justin T Svetlik | Wisconsin | 4 | 5 |
KC0ROF | Matthew F Pfeifer | Minnesota | 4 | 5 |
J73MO | Maureen Horrick | Dominica | 4 | 5 |
K7QB | ROBERT W PERRY | Indiana | 4 | 5 |
WW8L | TIM J ANNABLE | Colorado | 4 | 5 |
KC6ARO | WILLIAM A MOYES | West Texas | 4 | 5 |
G1BVI | Nick Moldon | England | 3 | 3 |
W9DSE | Russell S Beyer | Virginia | 3 | 3 |
WJ9H | THOMAS C WEEDEN | Wisconsin | 3 | 3 |
W2HLM | JASON ENEVOLDSEN | Western Washington | 3 | 4 |
KF0QQR | BENJAMIN D ARTHAUD | Missouri | 3 | 5 |
W7EAZ | MARK L HOLT | Oregon | 3 | 5 |
K9LJB | Roger B Whitaker | Illinois | 2 | 2 |
KC6YNF | ROBERT C GANNON | Orange | 2 | 3 |
KM4PJZ | JOHN B COLEMAN | Virginia | 2 | 4 |
KQ7MLT | Michael L Trigoboff | Oregon | 2 | 4 |
DF4WC | ANDREAS REHBERG | Germany | 1 | 1 |
KK7FLT | Dana L Russell | Western Washington | 1 | 1 |
KL1V | Kevin M Opalka | Alaska | 1 | 1 |
N0LBW | LANCE E DEAVER | Virginia | 1 | 1 |
KG7GTC | Robert G Sipes | Western Washington | 1 | 1 |
K4PEZ | Donald W Pezet | Northern Florida | 1 | 2 |
N4AAA | Earl R Gillam | Tennessee | 1 | 2 |
AD2Z | Seward D Heckman, JR | Western New York | 1 | 2 |
W1SAV | Walter L Savinovich | Santa Clara Valley | 1 | 2 |
KX4AC | Carl H Jones | Arizona | 1 | 3 |
AG7BI | Mauro Leibelt | Western Washington | 1 | 3 |
KB2RTI | ROBERT L BRUNNER, JR | Northern New Jersey | 1 | 3 |
KD9OAZ | Gregory J Duescher | Wisconsin | 0 | 1 |
KZ4IT | JAMES R WILSON | Tennessee | 0 | 1 |
ZS6VLT | Reichardt (J.R) Groenewald | South Africa | 0 | 1 |
N3OJP | MICHAEL F PYZOHA | Western Pennsylvania | 0 | 2 |
K2TAV | Thomas A Viele | Eastern New York | 0 | 2 |
KN4YJT | David E Eaton | Northern Florida | 0 | 3 |
Links to Leaderboard Reports
Current Gameplay
All-Time Leaderboards
- Callsign Leaderboard
- Name Leaderboard
- Win Percentage Leaderboard
- Games Leaderboard
- Wins Leaderboard
- Losses Leaderboard
- Turns To Win Leaderboard
- Section/Country Leaderboard
- State Leaderboard
- County Leaderboard
- Grid Leaderboard
Playing Streaks
- Callsign Streak
- Name Streak
- Win Percentage Streak
- Games Streak
- First Play Date Streak
- Recent Play Date Streak
- Longest Streak
- Longest Start Date Streak
- Recent Streak
- Recent Start Date Streak