Hamword - Name Limited Leaderboard
This page lists the Hamword limited (30-day) leaderboard. You can select on any of the heading links to sort the report based on that column. This report shows only the activity for the past 30 days. If you select any callsign, you will see that person's individual statistics and a comparison to the entire group's statistics. Selecting any of the section/country will limit your report to the selected ARRL section/country. Links to the other leaderboards are at the bottom of this page. Enjoy!| Callsign | Name | ARRL Section/Country | Wins | Games |
| K0WET | Brad R Greenwood | Colorado | 5 | 5 |
| KN4KWA | CHARLES F WEBB | North Carolina | 5 | 5 |
| KK7AZD | Cynthia W Albro | Oregon | 5 | 5 |
| N7FG | David B Jackson | Idaho | 5 | 5 |
| KN4LQN | David M Elkins | Virginia | 5 | 5 |
| WB9YIG | DAVID M JULIAN | Indiana | 5 | 5 |
| AE5MI | Elizabeth Y Cuevas | Mississippi | 5 | 5 |
| N0ZJT | ERIC A GRAMS | Iowa | 5 | 5 |
| KR1ZAN | FRANK J KRIZAN | North Texas | 5 | 5 |
| NJ3H | George A Stein | Oregon | 5 | 5 |
| KE6BEE | HOWDY GOUDEY | East Bay | 5 | 5 |
| WB0QGL | JEFFREY D HALMAGYI | Colorado | 5 | 5 |
| N5YYF | JESSE R GILBERT, III | New Mexico | 5 | 5 |
| KG6IMB | John E Breiding | Orange | 5 | 5 |
| ZL1ACH | John ten Velde | New Zealand | 5 | 5 |
| KE4DHX | JOSEPH D KEITH | Kentucky | 5 | 5 |
| W1LEM | Lemuel Skidmore | Eastern Massachusetts | 5 | 5 |
| W7DXT | Mark R Metzler | Western Washington | 5 | 5 |
| N5AZQ | MARK T CLAYTON | Oklahoma | 5 | 5 |
| KA2R | Martin W Lifgren, Jr | Eastern New York | 5 | 5 |
| N2MHO | Michael Harla | Southern New Jersey | 5 | 5 |
| KQ7MLT | Michael L Trigoboff | Oregon | 5 | 5 |
| K7PIL | Paul A Lamb | Oregon | 5 | 5 |
| VA3PC | Paul Caccamo | Canada | 5 | 5 |
| AC1BC | Ray A Cielencki | Eastern Massachusetts | 5 | 5 |
| KG7AV | Raymond J Spreier | Oregon | 5 | 5 |
| WB3EGD | RICHARD J ROCKMAN | Eastern Pennsylvania | 5 | 5 |
| KF5NQV | Robert H Sieger | Oklahoma | 5 | 5 |
| AD0BY | Ron D Morris | Missouri | 5 | 5 |
| AD2Z | Seward D Heckman, JR | Western New York | 5 | 5 |
| KJ7HX | Tamara L Parish | Oregon | 5 | 5 |
| KH6L | Terence S Dowling | Pacific | 5 | 5 |
| VA7TEV | Thomas William Evdokimoff | Canada | 5 | 5 |
| WB0KHQ | Tim L Moody | Iowa | 5 | 5 |
| W1TM | TIMOTHY R GORDISH | Kansas | 5 | 5 |
| VE7PES | Alan L. Hoover | Canada | 4 | 4 |
| K1AJT | Anthony J Tueni | North Carolina | 4 | 4 |
| W2HLM | JASON ENEVOLDSEN | Western Washington | 4 | 4 |
| KG7WFQ | John D Sullivan | Western Washington | 4 | 4 |
| W7EAZ | MARK L HOLT | Oregon | 4 | 4 |
| KC6ARO | WILLIAM A MOYES | West Texas | 4 | 4 |
| KB5LOY | Candice J LEE | Tennessee | 4 | 5 |
| J72DMR | Denise M. Edwards | Dominica | 4 | 5 |
| KB1VP | DONALD W PRICE, JR | Vermont | 4 | 5 |
| K6FW | FRANK C WESTPHAL | Orange | 4 | 5 |
| KN6WPU | GYULA SZENTIRMAY | San Francisco | 4 | 5 |
| KE9DRW | Justin T Svetlik | Wisconsin | 4 | 5 |
| K2ADV | Richard L Mcclendon | Western Washington | 4 | 5 |
| VK2SKY | Richard Murnane | Australia | 4 | 5 |
| AI5IJ | Ricky D Rhoton | Oklahoma | 4 | 5 |
| KG7GTC | Robert G Sipes | Western Washington | 4 | 5 |
| NS2B | Robert L Smith | Western New York | 4 | 5 |
| K7QB | ROBERT W PERRY | Indiana | 4 | 5 |
| W9DSE | Russell S Beyer | Virginia | 4 | 5 |
| VE7TIN | Tadeusz Zygmunt Nawrocki | Canada | 4 | 5 |
| WW8L | TIM J ANNABLE | Colorado | 4 | 5 |
| KE8BSM | Zachary L Bennett | Michigan | 4 | 5 |
| DF4WC | ANDREAS REHBERG | Germany | 3 | 3 |
| KX4AC | Carl H Jones | Arizona | 3 | 3 |
| AG5DV | Edwin F Hatch | Oklahoma | 3 | 3 |
| J73MO | Maureen Horrick | Dominica | 3 | 3 |
| W6AUN | PERRY B LUNDQUIST | Colorado | 3 | 3 |
| N8SQT | ROBERT A RECNY | Oregon | 3 | 3 |
| WZ7L | Robert Allen | Western Washington | 3 | 3 |
| W1SAV | Walter L Savinovich | Santa Clara Valley | 3 | 4 |
| K7TLX | KEVIN D JOHNSON | Oregon | 3 | 5 |
| K9LJB | Roger B Whitaker | Illinois | 3 | 5 |
| WJ9H | THOMAS C WEEDEN | Wisconsin | 3 | 5 |
| AC7WU | Robert M Cooley | Oregon | 2 | 2 |
| KF0QQR | BENJAMIN D ARTHAUD | Missouri | 2 | 4 |
| VE7HEP | DISTRICT OF HIGHLANDS | Canada | 1 | 1 |
| W7DBA | DONALD B ALLEN | Utah | 1 | 1 |
| N4AAA | Earl R Gillam | Tennessee | 1 | 1 |
| KM4PJZ | JOHN B COLEMAN | Virginia | 1 | 1 |
| KQ4FCP | Tarilton E Benton | Georgia | 1 | 1 |
| K9UNZ | Jeffrey A Fillian | Wisconsin | 1 | 2 |
| N9JYJ | JOHN M BRACKETT | Oklahoma | 1 | 3 |
| N3OJP | MICHAEL F PYZOHA | Western Pennsylvania | 1 | 3 |
| W4AEN | Ed Neely | North Carolina | 1 | 5 |
| KO6JGB | Douglas Zeller | San Diego | 0 | 1 |
| N7GWA | Ian C Gwaltney | Oregon | 0 | 1 |
| N0LBW | LANCE E DEAVER | Virginia | 0 | 1 |
| KE4SAM | Shanne A McPherson | North Carolina | 0 | 1 |
| KC3WHU | Walter C Mankowski | Northern New Jersey | 0 | 1 |
| AK6MJ | BRANDON J BARCLAY | Sacramento Valley | 0 | 2 |
| WN7I | JEFFREY G BALLIF | Utah | 0 | 3 |
Links to Leaderboard Reports
Current Gameplay
All-Time Leaderboards
- Callsign Leaderboard
- Name Leaderboard
- Win Percentage Leaderboard
- Games Leaderboard
- Wins Leaderboard
- Losses Leaderboard
- Turns To Win Leaderboard
- Section/Country Leaderboard
- State Leaderboard
- County Leaderboard
- Grid Leaderboard
Playing Streaks
- Callsign Streak
- Name Streak
- Win Percentage Streak
- Games Streak
- First Play Date Streak
- Recent Play Date Streak
- Longest Streak
- Longest Start Date Streak
- Recent Streak
- Recent Start Date Streak