Hamword - Name Limited Leaderboard
This page lists the Hamword limited (30-day) leaderboard. You can select on any of the heading links to sort the report based on that column. This report shows only the activity for the past 30 days. If you select any callsign, you will see that person's individual statistics and a comparison to the entire group's statistics. Selecting any of the section/country will limit your report to the selected ARRL section/country. Links to the other leaderboards are at the bottom of this page. Enjoy!| Callsign | Name | ARRL Section/Country | Wins | Games |
| KN4KWA | CHARLES F WEBB | North Carolina | 5 | 5 |
| VA7CXN | Chris Walker | Canada | 5 | 5 |
| KK7AZD | Cynthia W Albro | Oregon | 5 | 5 |
| NJ3H | George A Stein | Oregon | 5 | 5 |
| ZL1ACH | John ten Velde | New Zealand | 5 | 5 |
| W7DXT | Mark R Metzler | Western Washington | 5 | 5 |
| N5AZQ | MARK T CLAYTON | Oklahoma | 5 | 5 |
| KQ7MLT | Michael L Trigoboff | Oregon | 5 | 5 |
| KD8WCK | Richard A DeMattia | Ohio | 5 | 5 |
| WB3EGD | RICHARD J ROCKMAN | Eastern Pennsylvania | 5 | 5 |
| VK2SKY | Richard Murnane | Australia | 5 | 5 |
| KF5NQV | Robert H Sieger | Oklahoma | 5 | 5 |
| KH6L | Terence S Dowling | Pacific | 5 | 5 |
| K0WET | Brad R Greenwood | Colorado | 4 | 4 |
| KX4AC | Carl H Jones | Arizona | 4 | 4 |
| N7FG | David B Jackson | Idaho | 4 | 4 |
| WB9YIG | DAVID M JULIAN | Indiana | 4 | 4 |
| W4AEN | Ed Neely | North Carolina | 4 | 4 |
| AG5DV | Edwin F Hatch | Oklahoma | 4 | 4 |
| N0ZJT | ERIC A GRAMS | Iowa | 4 | 4 |
| KR1ZAN | FRANK J KRIZAN | North Texas | 4 | 4 |
| M6GSN | Glen Turnbull | England | 4 | 4 |
| KN6WPU | GYULA SZENTIRMAY | San Francisco | 4 | 4 |
| KE6BEE | HOWDY GOUDEY | East Bay | 4 | 4 |
| KG6IMB | John E Breiding | Orange | 4 | 4 |
| KE4DHX | JOSEPH D KEITH | Kentucky | 4 | 4 |
| N5YV | JOSHUA S LOFTON | North Texas | 4 | 4 |
| KE9DRW | Justin T Svetlik | Wisconsin | 4 | 4 |
| KF4UKE | Kenneth W Franson | Southern Florida | 4 | 4 |
| K7TLX | KEVIN D JOHNSON | Oregon | 4 | 4 |
| W1LEM | Lemuel Skidmore | Eastern Massachusetts | 4 | 4 |
| W7EAZ | MARK L HOLT | Oregon | 4 | 4 |
| KA2R | Martin W Lifgren, Jr | Eastern New York | 4 | 4 |
| KQ4VPV | Nicole Williams | South Carolina | 4 | 4 |
| VA3PC | Paul Caccamo | Canada | 4 | 4 |
| WJ0L | RANDY A WELSAND | Minnesota | 4 | 4 |
| AC1BC | Ray A Cielencki | Eastern Massachusetts | 4 | 4 |
| KG7AV | Raymond J Spreier | Oregon | 4 | 4 |
| NS2B | Robert L Smith | Western New York | 4 | 4 |
| AC7WU | Robert M Cooley | Oregon | 4 | 4 |
| K7QB | ROBERT W PERRY | Indiana | 4 | 4 |
| AD0BY | Ron D Morris | Missouri | 4 | 4 |
| AC2GW | Stephen C Morgana | Western New York | 4 | 4 |
| KJ7HX | Tamara L Parish | Oregon | 4 | 4 |
| N0WH | Thomas E Madigan | Minnesota | 4 | 4 |
| VA7TEV | Thomas William Evdokimoff | Canada | 4 | 4 |
| WW8L | TIM J ANNABLE | Colorado | 4 | 4 |
| WB0KHQ | Tim L Moody | Iowa | 4 | 4 |
| W1TM | TIMOTHY R GORDISH | Kansas | 4 | 4 |
| W1SAV | Walter L Savinovich | Santa Clara Valley | 4 | 4 |
| KC6ARO | WILLIAM A MOYES | West Texas | 4 | 4 |
| KN4LQN | David M Elkins | Virginia | 4 | 5 |
| K6FW | FRANK C WESTPHAL | Orange | 4 | 5 |
| KG7WFQ | John D Sullivan | Western Washington | 4 | 5 |
| KC3WHU | Walter C Mankowski | Northern New Jersey | 4 | 5 |
| W7PGE | PGE Amateur Radio Club | Oregon | 3 | 3 |
| DF4WC | ANDREAS REHBERG | Germany | 3 | 3 |
| K1AJT | Anthony J Tueni | North Carolina | 3 | 3 |
| WB0QGL | JEFFREY D HALMAGYI | Colorado | 3 | 3 |
| J73MO | Maureen Horrick | Dominica | 3 | 3 |
| G1BVI | Nick Moldon | England | 3 | 3 |
| W9DSE | Russell S Beyer | Virginia | 3 | 3 |
| WJ9H | THOMAS C WEEDEN | Wisconsin | 3 | 3 |
| KB1VP | DONALD W PRICE, JR | Vermont | 3 | 4 |
| KA9KQH | Dwayne J Terry | Illinois | 3 | 4 |
| N2MHO | Michael Harla | Southern New Jersey | 3 | 4 |
| VE7TIN | Tadeusz Zygmunt Nawrocki | Canada | 3 | 4 |
| W7XEC | Austin A Barrett | Colorado | 2 | 2 |
| N2FSM | Barry N Evans | Indiana | 2 | 2 |
| W2HLM | JASON ENEVOLDSEN | Western Washington | 2 | 2 |
| ZL1ANY | STEPHEN G PEARCE | New Zealand | 2 | 2 |
| KC3USW | Mark Schaffer | Eastern Pennsylvania | 2 | 3 |
| KO6MDA | Mercy Peterson | Santa Clara Valley | 2 | 3 |
| KE8YJX | David A Perry, III | Ohio | 2 | 4 |
| WD9DTI | Amanda Kis | Oklahoma | 1 | 1 |
| KJ5PKH | Amanda Kis | Oklahoma | 1 | 1 |
| AE5MI | Elizabeth Y Cuevas | Mississippi | 1 | 1 |
| KO4PZX | Joseph A Marco | Tennessee | 1 | 1 |
| KN6ZZC | Joseph D Fassler | San Francisco | 1 | 1 |
| W1NJC | NICHOLAS J CANNATA | Western Massachusetts | 1 | 1 |
| WY7CDL | Clayton D Lowther | Utah | 1 | 2 |
| KM4PJZ | JOHN B COLEMAN | Virginia | 1 | 2 |
| N0LBW | LANCE E DEAVER | Virginia | 1 | 2 |
| KQ4FCP | Tarilton E Benton | Georgia | 1 | 2 |
| KO4ISH | Barrett Teague | Tennessee | 1 | 3 |
| WICEN-NATTAI | 0 | 1 | ||
| EI8GVB | CONOR KEEGAN | Ireland | 0 | 1 |
| M9TLB | Dave Lee | England | 0 | 1 |
| K4PEZ | Donald W Pezet | Northern Florida | 0 | 1 |
| KS4DX | JEREMY D KITE | North Carolina | 0 | 1 |
Links to Leaderboard Reports
Current Gameplay
All-Time Leaderboards
- Callsign Leaderboard
- Name Leaderboard
- Win Percentage Leaderboard
- Games Leaderboard
- Wins Leaderboard
- Losses Leaderboard
- Turns To Win Leaderboard
- Section/Country Leaderboard
- State Leaderboard
- County Leaderboard
- Grid Leaderboard
Playing Streaks
- Callsign Streak
- Name Streak
- Win Percentage Streak
- Games Streak
- First Play Date Streak
- Recent Play Date Streak
- Longest Streak
- Longest Start Date Streak
- Recent Streak
- Recent Start Date Streak