Name/Callsign: Philip G Pogge AF7RC
State/Section/Country: Texas/West Texas/United States
Philip G Pogge Statistics
| Number of wins: | 8 |
| Number of losses: | 0 |
| Number of incompletes: | 0 |
| Total games: | 8 |
| Winning percentage: | 100.00% |
| Average turns to win: | 3.75 |
| First week played: | 2026-09-14 |
| Most recent week played: | 2026-11-02 |
| Longest streak in weeks: | 8 |
| Longest streak started: | 2026-09-14 |
| Current streak in weeks: | 8 |
| Current streak started: | 2026-09-14 |
Philip G Pogge Guess Distribution
All Weeks/Players Statistics
| Number of wins: | 15006 |
| Number of losses: | 396 |
| Number of incompletes: | 1484 |
| Still playing this week's word: | 10 |
| Total games: | 16896 |
| Winning percentage: | 88.81% |
| Average turns to win: | 3.45 |
All Weeks/Players Guess Distribution
Links to Leaderboard Reports
Current Gameplay
All-Time Leaderboards
- Callsign Leaderboard
- Name Leaderboard
- Win Percentage Leaderboard
- Games Leaderboard
- Wins Leaderboard
- Losses Leaderboard
- Turns To Win Leaderboard
- Section/Country Leaderboard
- State Leaderboard
- County Leaderboard
- Grid Leaderboard
Playing Streaks
- Callsign Streak
- Name Streak
- Win Percentage Streak
- Games Streak
- First Play Date Streak
- Recent Play Date Streak
- Longest Streak
- Longest Start Date Streak
- Recent Streak
- Recent Start Date Streak