Hamword is a Winlink-based game mimicking the popular five-letter word guessing game Wordle. The goal of this game is to give hams a way to practice their Winlink skills while having fun guessing an unknown five-letter word.
You only need an amateur radio license and an operational Winlink account to play the game. You can learn more about setting up Winlink at https://ok.arrl.org/nts/ntsoksoftware/.
How to Play
Once you have Winlink up and running, send a five-letter word via Winlink to the tactical call sign HAMWORD. The subject line can be anything you wish; the message body should contain your guess. Your messages will be graded and returned via a Winlink message at 00, 15, 30, and 45 minutes past the hour.
Response Key
Since Winlink doesn’t allow text colors, you will receive a five-number “key” to guide you in your next choice. The numbers 0, 1, and 2 are returned using the following definitions: | |
0 | means the letter above the key is not seen in the word you are guessing. (Similar to gray in Wordle.) |
1 | means that the letter above the key is used in the word you are guessing but is in the wrong location. (Similar to yellow in Wordle.) |
2 | means that the letter above the key is used in the word you are guessing and is in the correct location. (Similar to green in Wordle.) |
Weekly Reset
In this game, the guessed word will reset weekly at 00:00Z on Monday (Sunday evening in the United States). At 00:02z, we send Winlink messages to remind you the new week has started! So, make your guesses throughout the week and make sure you solve the puzzle before the word resets. You have six chances to solve the puzzle each week.
Current Week Leaderboard / Activity
This is the current week’s leaderboard. Clicking on their callsign will provide some statistics of their gameplay.
Callsign | Name | ARRL Section/Country | Guesses | Status | |
1. | AD2Z | Seward D Heckman, JR | Western New York | 2 | Win |
2. | KN4FZB | Beth Gonzalez | North Carolina | 2 | Win |
3. | W9DSE | Russell S Beyer | Virginia | 2 | Win |
4. | AD0BY | Ron D Morris | Missouri | 2 | Win |
5. | AG5DV | Edwin F Hatch | Oklahoma | 3 | Win |
6. | N5AZQ | MARK T CLAYTON | Oklahoma | 3 | Win |
7. | WB7FHC | WARREN L CHURCHWARD | Western Washington | 3 | Win |
8. | W7DXT | Mark R Metzler | Western Washington | 3 | Win |
9. | J73MO | Maureen Horrick | Dominica | 3 | Win |
10. | K0WET | Brad R Greenwood | Colorado | 3 | Win |
11. | KF5NQV | Robert H Sieger | Oklahoma | 3 | Win |
12. | N4TXX | Joshua M Hightower | West Texas | 3 | Win |
13. | AC1BC | Ray A Cielencki | Eastern Massachusetts | 3 | Win |
14. | NS2B | Robert L Smith | Western New York | 3 | Win |
15. | W1SAV | Walter L Savinovich | Santa Clara Valley | 3 | Win |
16. | KG6IMB | John E Breiding | Orange | 3 | Win |
17. | K1AJT | Anthony J Tueni | North Carolina | 3 | Win |
18. | WB0QGL | JEFFREY D HALMAGYI | Colorado | 3 | Win |
19. | W4AEN | Ed Neely | North Carolina | 3 | Win |
20. | KA2R | Martin W Lifgren, Jr | Eastern New York | 3 | Win |
21. | KG7WFQ | John D Sullivan | Western Washington | 3 | Win |
22. | KK7FLT | Dana L Russell | Western Washington | 3 | Win |
23. | AG7BI | Mauro Leibelt | Western Washington | 3 | Win |
24. | KE6BEE | HOWDY GOUDEY | East Bay | 3 | Win |
25. | KK7AZD | Cynthia W Albro | Oregon | 3 | Win |
26. | VA3PC | M.P. Caccamo | Canada | 3 | Win |
27. | KL1V | Kevin M Opalka | Alaska | 3 | Win |
28. | KF5TVG | ROBERT D MEYER | Oklahoma | 3 | Win |
29. | KG7AV | Raymond J Spreier | Oregon | 3 | Win |
30. | N7FG | David B Jackson | Western Washington | 4 | Win |
31. | WB3EGD | RICHARD J ROCKMAN | Eastern Pennsylvania | 4 | Win |
32. | VA7TEV | Thomas William Evdokimoff | Canada | 4 | Win |
33. | KC6ARO | WILLIAM A MOYES | West Texas | 4 | Win |
34. | N2MHO | Michael Harla | Southern New Jersey | 4 | Win |
35. | KH6L | Terence S Dowling | Pacific | 4 | Win |
36. | J72DMR | Denise M. Edwards | Dominica | 4 | Win |
37. | NJ3H | George A Stein | Oregon | 4 | Win |
38. | G1BVI | Nick Moldon | England | 4 | Win |
39. | KN4LQN | David M Elkins | Virginia | 4 | Win |
40. | KN4KWA | CHARLES F WEBB | North Carolina | 4 | Win |
41. | WB0KHQ | Tim L Moody | Iowa | 4 | Win |
42. | KN6WPU | GYULA SZENTIRMAY | San Francisco | 4 | Win |
43. | KD8WCK | Richard A DeMattia | Ohio | 4 | Win |
44. | KD2SPJ | Courtney D Smith | Southern New Jersey | 4 | Win |
45. | KE8BSM | Zachary L Bennett | Michigan | 4 | Win |
46. | DF4WC | ANDREAS REHBERG | Germany | 4 | Win |
47. | W9MDT | Mike D Tanksley | Indiana | 4 | Win |
48. | KC3WHU | Walter C Mankowski | Eastern Pennsylvania | 4 | Win |
49. | WW8L | TIM J ANNABLE | Colorado | 4 | Win |
50. | K6FW | FRANK C WESTPHAL | Orange | 4 | Win |
51. | KT5LA | Jay Wilson | Santa Clara Valley | 4 | Win |
52. | W0JT | Christopher B Pfeifer | South Dakota | 4 | Win |
53. | KR1ZAN | FRANK J KRIZAN | North Texas | 4 | Win |
54. | W7EAZ | MARK L HOLT | Oregon | 4 | Win |
55. | W2HLM | JASON ENEVOLDSEN | Western Washington | 4 | Win |
56. | AI5IJ | Ricky D Rhoton | Oklahoma | 5 | Win |
57. | W1LEM | Lemuel Skidmore | Eastern Massachusetts | 5 | Win |
58. | KC6YNF | ROBERT C GANNON | Orange | 5 | Win |
59. | VA7CXN | Chris Walker | Canada | 5 | Win |
60. | VE6LK | Vince d'Eon | Canada | 5 | Win |
61. | K9JAJ | Jeffrey A Jones | Indiana | 5 | Win |
62. | KX4AC | Carl H Jones | Southern Florida | 5 | Win |
63. | K4PEZ | Donald W Pezet | Northern Florida | 5 | Win |
64. | W1TM | TIMOTHY R GORDISH | Kansas | 5 | Win |
65. | K2TAV | Thomas A Viele | Eastern New York | 5 | Win |
66. | KB1VP | DONALD W PRICE, JR | Vermont | 6 | Win |
67. | N4RJB | Richard Bridges | West Central Florida | 6 | Win |
68. | KQ7MLT | Michael L Trigoboff | Oregon | 6 | Win |
69. | N0ZJT | ERIC A GRAMS | Iowa | 6 | Win |
70. | WB9YIG | DAVID M JULIAN | Indiana | 6 | Win |
71. | K7QB | ROBERT W PERRY | Indiana | 6 | Win |
72. | WJ9H | THOMAS C WEEDEN | Wisconsin | 1 | Playing |
73. | KD0GJK | Michael A Kavan | Nebraska | 1 | Playing |
74. | OE3APM | Andreas Maringer | Austria | 1 | Playing |
75. | K9LJB | Roger B Whitaker | Illinois | 2 | Playing |
76. | K8YHY | ERIK D YATER | West Virginia | 2 | Playing |
77. | KB2RTI | ROBERT L BRUNNER, JR | Northern New Jersey | 3 | Playing |
78. | KQ4FCP | Tarilton E Benton | Georgia | 4 | Playing |
287 Total Guesses
Links to Leaderboard Reports
Current Gameplay
All-Time Leaderboards
- Callsign Leaderboard
- Name Leaderboard
- Win Percentage Leaderboard
- Games Leaderboard
- Wins Leaderboard
- Losses Leaderboard
- Turns To Win Leaderboard
- Section/Country Leaderboard
- State Leaderboard
- County Leaderboard
- Grid Leaderboard
Playing Streaks
- Callsign Streak
- Name Streak
- Win Percentage Streak
- Games Streak
- First Play Date Streak
- Recent Play Date Streak
- Longest Streak
- Longest Start Date Streak
- Recent Streak
- Recent Start Date Streak
30-Day Leaderboards
Summaries
Game Timing
Hamword uses the timestamp that comes with each incoming Winlink message. That timestamp is generated by Winlink Express (or another client) based on your computer’s time clock. Having your local time clock slightly ahead or behind the standard can cause unexpected results. So, if a message is received before the message timestamp, it is held until the next grading time to be processed in the correct position. To keep users playing in the current week, the server’s received time is used to process the guess when a message timestamp is over a day off. Ensure your time clock is set to an accurate time standard for best results.
Hamword Handout
Here’s a PDF handout to share Hamword with friends and fellow Winlink users.
73, de N5HZR