Hamword - ARRL Section/Callsign Limited Leaderboard
This page lists the Hamword limited (30-day) leaderboard. You can select on any of the heading links to sort the report based on that column. This report shows only the activity for the past 30 days. If you select any callsign, you will see that person's individual statistics and a comparison to the entire group's statistics. Selecting any of the section/country will limit your report to the selected ARRL section/country. Links to the other leaderboards are at the bottom of this page. Enjoy!Callsign | Name | ARRL Section/Country | Wins | Games |
VA7TEV | Thomas William Evdokimoff | Canada | 5 | 5 |
VA3PC | Paul Caccamo | Canada | 5 | 5 |
J73MO | Maureen Horrick | Dominica | 5 | 5 |
G1BVI | Nick Moldon | England | 5 | 5 |
DF4WC | ANDREAS REHBERG | Germany | 5 | 5 |
LA1TPA | Mads Nygaard | Norway | 5 | 5 |
K0WET | Brad R Greenwood | Colorado | 5 | 5 |
WW8L | TIM J ANNABLE | Colorado | 5 | 5 |
KE6BEE | HOWDY GOUDEY | East Bay | 5 | 5 |
KA2R | Martin W Lifgren, Jr | Eastern New York | 5 | 5 |
K7QB | ROBERT W PERRY | Indiana | 5 | 5 |
WB9YIG | DAVID M JULIAN | Indiana | 5 | 5 |
WB0KHQ | Tim L Moody | Iowa | 5 | 5 |
W1TM | TIMOTHY R GORDISH | Kansas | 5 | 5 |
KE8BSM | Zachary L Bennett | Michigan | 5 | 5 |
AE5MI | Elizabeth Y Cuevas | Mississippi | 5 | 5 |
K1AJT | Anthony J Tueni | North Carolina | 5 | 5 |
KN4KWA | CHARLES F WEBB | North Carolina | 5 | 5 |
KR1ZAN | FRANK J KRIZAN | North Texas | 5 | 5 |
K4PEZ | Donald W Pezet | Northern Florida | 5 | 5 |
KC3WHU | Walter C Mankowski | Northern New Jersey | 5 | 5 |
KE8RPJ | Steven M Bohlen | Ohio | 5 | 5 |
KF5NQV | Robert H Sieger | Oklahoma | 5 | 5 |
AI5IJ | Ricky D Rhoton | Oklahoma | 5 | 5 |
AG5DV | Edwin F Hatch | Oklahoma | 5 | 5 |
KG6IMB | John E Breiding | Orange | 5 | 5 |
KK7AZD | Cynthia W Albro | Oregon | 5 | 5 |
KQ7MLT | Michael L Trigoboff | Oregon | 5 | 5 |
KG7AV | Raymond J Spreier | Oregon | 5 | 5 |
KH6L | Terence S Dowling | Pacific | 5 | 5 |
KN6WPU | GYULA SZENTIRMAY | San Francisco | 5 | 5 |
N2MHO | Michael Harla | Southern New Jersey | 5 | 5 |
KB1VP | DONALD W PRICE, JR | Vermont | 5 | 5 |
KN4LQN | David M Elkins | Virginia | 5 | 5 |
N4RJB | Richard Bridges | West Central Florida | 5 | 5 |
KC6ARO | WILLIAM A MOYES | West Texas | 5 | 5 |
AD2Z | Seward D Heckman, JR | Western New York | 5 | 5 |
NS2B | Robert L Smith | Western New York | 5 | 5 |
WZ7L | Robert Allen | Western Washington | 5 | 5 |
WB7FHC | WARREN L CHURCHWARD | Western Washington | 5 | 5 |
N7FG | David B Jackson | Western Washington | 5 | 5 |
AG7BI | Mauro Leibelt | Western Washington | 5 | 5 |
KG7WFQ | John D Sullivan | Western Washington | 5 | 5 |
M7TLB | Dave Lee | England | 4 | 4 |
KL1V | Kevin M Opalka | Alaska | 4 | 4 |
WB0QGL | JEFFREY D HALMAGYI | Colorado | 4 | 4 |
AD0BY | Ron D Morris | Missouri | 4 | 4 |
KB2RTI | ROBERT L BRUNNER, JR | Northern New Jersey | 4 | 4 |
NJ3H | George A Stein | Oregon | 4 | 4 |
W9DSE | Russell S Beyer | Virginia | 4 | 4 |
J72DMR | Denise M. Edwards | Dominica | 4 | 5 |
AC1BC | Ray A Cielencki | Eastern Massachusetts | 4 | 5 |
WB3EGD | RICHARD J ROCKMAN | Eastern Pennsylvania | 4 | 5 |
K9LJB | Roger B Whitaker | Illinois | 4 | 5 |
W9MDT | Mike D Tanksley | Indiana | 4 | 5 |
N0ZJT | ERIC A GRAMS | Iowa | 4 | 5 |
KD0GJK | Michael A Kavan | Nebraska | 4 | 5 |
KD8WCK | Richard A DeMattia | Ohio | 4 | 5 |
N5AZQ | MARK T CLAYTON | Oklahoma | 4 | 5 |
K6FW | FRANK C WESTPHAL | Orange | 4 | 5 |
W7EAZ | MARK L HOLT | Oregon | 4 | 5 |
N8SQT | ROBERT A RECNY | Oregon | 4 | 5 |
W1SAV | Walter L Savinovich | Santa Clara Valley | 4 | 5 |
KA9IKK | BILL C NOVAK | West Texas | 4 | 5 |
W2HLM | JASON ENEVOLDSEN | Western Washington | 4 | 5 |
W7DXT | Mark R Metzler | Western Washington | 4 | 5 |
WJ9H | THOMAS C WEEDEN | Wisconsin | 4 | 5 |
KI7ZQR | Erik E Nilson | Minnesota | 3 | 3 |
KN4FZB | Beth Gonzalez | North Carolina | 3 | 3 |
KX4AC | Carl H Jones | Southern Florida | 3 | 3 |
VK2SKY | Richard Murnane | Australia | 3 | 5 |
VA7CXN | Chris Walker | Canada | 3 | 5 |
W1LEM | Lemuel Skidmore | Eastern Massachusetts | 3 | 5 |
K9JAJ | Jeffrey A Jones | Indiana | 3 | 5 |
N4AAA | Earl R Gillam | Tennessee | 3 | 5 |
KQ4GST | Christopher J Allen | Northern Florida | 2 | 2 |
KF5TVG | ROBERT D MEYER | Oklahoma | 2 | 2 |
KK7FLT | Dana L Russell | Western Washington | 2 | 3 |
W4AEN | Ed Neely | North Carolina | 2 | 4 |
KM4PJZ | JOHN B COLEMAN | Virginia | 2 | 4 |
KF0NRV | Daniel J Riechers | Iowa | 2 | 5 |
ZS6VLT | Reichardt (J.R) Groenewald | South Africa | 1 | 1 |
W6AUN | PERRY B LUNDQUIST | Colorado | 1 | 1 |
KO4YGV | Austin K Dixon | Northern Florida | 1 | 1 |
KN6ZZC | Joseph D Fassler | San Francisco | 1 | 1 |
W7DBA | DONALD B ALLEN | Utah | 1 | 1 |
N4TXX | Joshua M Hightower | West Texas | 1 | 1 |
KC9UNZ | Jeffrey A Fillian | Wisconsin | 1 | 1 |
OK8CQB | Christian Böhm | Czech Republic | 1 | 2 |
KX4AC | Carl H Jones | Arizona | 1 | 2 |
K2TAV | Thomas A Viele | Eastern New York | 1 | 2 |
W0NRD | Christopher J Allen | Northern Florida | 1 | 2 |
NR0Q | Matthew A Chambers | Oklahoma | 1 | 2 |
W5HI | KOREY W CHANDLER, SR | North Texas | 1 | 3 |
KT5LA | Jay Wilson | Santa Clara Valley | 1 | 3 |
WG3K | ERIC H CHRISTENSEN | Maryland-DC | 1 | 5 |
W2AFE | JAY H KING | Eastern Pennsylvania | 0 | 1 |
K9DGY | Christopher D Chalfant | Illinois | 0 | 1 |
W1ASP | Jason R Conrad | New Hampshire | 0 | 1 |
N5OM | Jeffrey L Secules | North Texas | 0 | 1 |
W0JT | Christopher B Pfeifer | South Dakota | 0 | 1 |
KN4YJT | David E Eaton | Northern Florida | 0 | 2 |
KM6LBU | Robert J Hernandez | San Diego | 0 | 2 |
Links to Leaderboard Reports
Current Gameplay
All-Time Leaderboards
- Callsign Leaderboard
- Name Leaderboard
- Win Percentage Leaderboard
- Games Leaderboard
- Wins Leaderboard
- Losses Leaderboard
- Turns To Win Leaderboard
- Section/Country Leaderboard
- State Leaderboard
- County Leaderboard
- Grid Leaderboard
Playing Streaks
- Callsign Streak
- Name Streak
- Win Percentage Streak
- Games Streak
- First Play Date Streak
- Recent Play Date Streak
- Longest Streak
- Longest Start Date Streak
- Recent Streak
- Recent Start Date Streak