Hamword - ARRL Section/Callsign Limited Leaderboard
This page lists the Hamword limited (30-day) leaderboard. You can select on any of the heading links to sort the report based on that column. This report shows only the activity for the past 30 days. If you select any callsign, you will see that person's individual statistics and a comparison to the entire group's statistics. Selecting any of the section/country will limit your report to the selected ARRL section/country. Links to the other leaderboards are at the bottom of this page. Enjoy!| Callsign | Name | ARRL Section/Country | Wins | Games |
| VA7TEV | Thomas William Evdokimoff | Canada | 5 | 5 |
| VA7CXN | Chris Walker | Canada | 5 | 5 |
| M6GSN | Glen Turnbull | England | 5 | 5 |
| ZL1ACH | John ten Velde | New Zealand | 5 | 5 |
| K0WET | Brad R Greenwood | Colorado | 5 | 5 |
| W1LEM | Lemuel Skidmore | Eastern Massachusetts | 5 | 5 |
| AC1BC | Ray A Cielencki | Eastern Massachusetts | 5 | 5 |
| WB3EGD | RICHARD J ROCKMAN | Eastern Pennsylvania | 5 | 5 |
| N7FG | David B Jackson | Idaho | 5 | 5 |
| WB0KHQ | Tim L Moody | Iowa | 5 | 5 |
| N0ZJT | ERIC A GRAMS | Iowa | 5 | 5 |
| N0WH | Thomas E Madigan | Minnesota | 5 | 5 |
| KN4KWA | CHARLES F WEBB | North Carolina | 5 | 5 |
| W4AEN | Ed Neely | North Carolina | 5 | 5 |
| KR1ZAN | FRANK J KRIZAN | North Texas | 5 | 5 |
| N5YV | JOSHUA S LOFTON | North Texas | 5 | 5 |
| KC3WHU | Walter C Mankowski | Northern New Jersey | 5 | 5 |
| AG5DV | Edwin F Hatch | Oklahoma | 5 | 5 |
| N5AZQ | MARK T CLAYTON | Oklahoma | 5 | 5 |
| KF5NQV | Robert H Sieger | Oklahoma | 5 | 5 |
| KG6IMB | John E Breiding | Orange | 5 | 5 |
| K6FW | FRANK C WESTPHAL | Orange | 5 | 5 |
| W7EAZ | MARK L HOLT | Oregon | 5 | 5 |
| KG7AV | Raymond J Spreier | Oregon | 5 | 5 |
| KK7AZD | Cynthia W Albro | Oregon | 5 | 5 |
| KJ7HX | Tamara L Parish | Oregon | 5 | 5 |
| AC7WU | Robert M Cooley | Oregon | 5 | 5 |
| NJ3H | George A Stein | Oregon | 5 | 5 |
| KH6L | Terence S Dowling | Pacific | 5 | 5 |
| W1SAV | Walter L Savinovich | Santa Clara Valley | 5 | 5 |
| KF4UKE | Kenneth W Franson | Southern Florida | 5 | 5 |
| KB1VP | DONALD W PRICE, JR | Vermont | 5 | 5 |
| KN4LQN | David M Elkins | Virginia | 5 | 5 |
| NS2B | Robert L Smith | Western New York | 5 | 5 |
| KG7WFQ | John D Sullivan | Western Washington | 5 | 5 |
| W7DXT | Mark R Metzler | Western Washington | 5 | 5 |
| VE7TIN | Tadeusz Zygmunt Nawrocki | Canada | 4 | 4 |
| VA3PC | Paul Caccamo | Canada | 4 | 4 |
| DF4WC | ANDREAS REHBERG | Germany | 4 | 4 |
| KE6BEE | HOWDY GOUDEY | East Bay | 4 | 4 |
| KA2R | Martin W Lifgren, Jr | Eastern New York | 4 | 4 |
| WB9YIG | DAVID M JULIAN | Indiana | 4 | 4 |
| AD0BY | Ron D Morris | Missouri | 4 | 4 |
| KQ7MLT | Michael L Trigoboff | Oregon | 4 | 4 |
| W7PGE | PGE Amateur Radio Club | Oregon | 4 | 4 |
| K7TLX | KEVIN D JOHNSON | Oregon | 4 | 4 |
| N2MHO | Michael Harla | Southern New Jersey | 4 | 4 |
| KX4AC | Carl H Jones | Arizona | 4 | 5 |
| K7QB | ROBERT W PERRY | Indiana | 4 | 5 |
| W1TM | TIMOTHY R GORDISH | Kansas | 4 | 5 |
| WJ0L | RANDY A WELSAND | Minnesota | 4 | 5 |
| KO6MDA | Mercy Peterson | Santa Clara Valley | 4 | 5 |
| KQ4VPV | Nicole Williams | South Carolina | 4 | 5 |
| WY7CDL | Clayton D Lowther | Utah | 4 | 5 |
| KE9DRW | Justin T Svetlik | Wisconsin | 4 | 5 |
| VK2SKY | Richard Murnane | Australia | 3 | 3 |
| J73MO | Maureen Horrick | Dominica | 3 | 3 |
| WB0QGL | JEFFREY D HALMAGYI | Colorado | 3 | 3 |
| KA9KQH | Dwayne J Terry | Illinois | 3 | 3 |
| KQ4FCP | Tarilton E Benton | Georgia | 3 | 4 |
| KN6WPU | GYULA SZENTIRMAY | San Francisco | 3 | 4 |
| KE8YJX | David A Perry, III | Ohio | 3 | 5 |
| AC2GW | Stephen C Morgana | Western New York | 3 | 5 |
| VK2SKY | Richard Murnane | Australia | 2 | 2 |
| G1BVI | Nick Moldon | England | 2 | 2 |
| J69DS | Frans van Santbrink | St Lucia | 2 | 2 |
| KE4DHX | JOSEPH D KEITH | Kentucky | 2 | 2 |
| K1AJT | Anthony J Tueni | North Carolina | 2 | 2 |
| KJ5PKH | Amanda Kis | Oklahoma | 2 | 2 |
| KC6ARO | WILLIAM A MOYES | West Texas | 2 | 2 |
| WW8L | TIM J ANNABLE | Colorado | 2 | 4 |
| VE1CWJ-9 | John Langille | Canada | 1 | 1 |
| KD8WCK | Richard A DeMattia | Ohio | 1 | 1 |
| W1NJC | NICHOLAS J CANNATA | Western Massachusetts | 1 | 1 |
| KK7FLT | Dana L Russell | Western Washington | 1 | 1 |
| WJ9H | THOMAS C WEEDEN | Wisconsin | 1 | 1 |
| EI8GVB | CONOR KEEGAN | Ireland | 1 | 2 |
| KO4PZX | Joseph A Marco | Tennessee | 1 | 2 |
| W9DSE | Russell S Beyer | Virginia | 1 | 2 |
| W2HLM | JASON ENEVOLDSEN | Western Washington | 1 | 2 |
| KG7GTC | Robert G Sipes | Western Washington | 1 | 2 |
| KL1V | Kevin M Opalka | Alaska | 1 | 3 |
| WICEN-NATTAI | 0 | 1 | ||
| M9TLB | Dave Lee | England | 0 | 1 |
| M7TLB | Dave Lee | England | 0 | 1 |
| KI7ZQR | Erik E Nilson | Minnesota | 0 | 1 |
| N0LBW | LANCE E DEAVER | Virginia | 0 | 1 |
| KM4PJZ | JOHN B COLEMAN | Virginia | 0 | 1 |
Links to Leaderboard Reports
Current Gameplay
All-Time Leaderboards
- Callsign Leaderboard
- Name Leaderboard
- Win Percentage Leaderboard
- Games Leaderboard
- Wins Leaderboard
- Losses Leaderboard
- Turns To Win Leaderboard
- Section/Country Leaderboard
- State Leaderboard
- County Leaderboard
- Grid Leaderboard
Playing Streaks
- Callsign Streak
- Name Streak
- Win Percentage Streak
- Games Streak
- First Play Date Streak
- Recent Play Date Streak
- Longest Streak
- Longest Start Date Streak
- Recent Streak
- Recent Start Date Streak