Hamword - Name Limited Leaderboard
This page lists the Hamword limited (30-day) leaderboard. You can select on any of the heading links to sort the report based on that column. This report shows only the activity for the past 30 days. If you select any callsign, you will see that person's individual statistics and a comparison to the entire group's statistics. Selecting any of the section/country will limit your report to the selected ARRL section/country. Links to the other leaderboards are at the bottom of this page. Enjoy!| Callsign | Name | ARRL Section/Country | Wins | Games |
| DF4WC | ANDREAS REHBERG | Germany | 5 | 5 |
| K0WET | Brad R Greenwood | Colorado | 5 | 5 |
| KN4KWA | CHARLES F WEBB | North Carolina | 5 | 5 |
| VA7CXN | Chris Walker | Canada | 5 | 5 |
| KK7AZD | Cynthia W Albro | Oregon | 5 | 5 |
| N7FG | David B Jackson | Idaho | 5 | 5 |
| KN4LQN | David M Elkins | Virginia | 5 | 5 |
| WB9YIG | DAVID M JULIAN | Indiana | 5 | 5 |
| KB1VP | DONALD W PRICE, JR | Vermont | 5 | 5 |
| AG5DV | Edwin F Hatch | Oklahoma | 5 | 5 |
| N0ZJT | ERIC A GRAMS | Iowa | 5 | 5 |
| K6FW | FRANK C WESTPHAL | Orange | 5 | 5 |
| KR1ZAN | FRANK J KRIZAN | North Texas | 5 | 5 |
| NJ3H | George A Stein | Oregon | 5 | 5 |
| M6GSN | Glen Turnbull | England | 5 | 5 |
| KE6BEE | HOWDY GOUDEY | East Bay | 5 | 5 |
| WB0QGL | JEFFREY D HALMAGYI | Colorado | 5 | 5 |
| KG6IMB | John E Breiding | Orange | 5 | 5 |
| ZL1ACH | John ten Velde | New Zealand | 5 | 5 |
| KE9DRW | Justin T Svetlik | Wisconsin | 5 | 5 |
| N0LBW | LANCE E DEAVER | Virginia | 5 | 5 |
| W1LEM | Lemuel Skidmore | Eastern Massachusetts | 5 | 5 |
| KC3USW | Mark Schaffer | Eastern Pennsylvania | 5 | 5 |
| N5AZQ | MARK T CLAYTON | Oklahoma | 5 | 5 |
| KA2R | Martin W Lifgren, Jr | Eastern New York | 5 | 5 |
| N2MHO | Michael Harla | Southern New Jersey | 5 | 5 |
| KQ7MLT | Michael L Trigoboff | Oregon | 5 | 5 |
| K7PIL | Paul A Lamb | Oregon | 5 | 5 |
| VA3PC | Paul Caccamo | Canada | 5 | 5 |
| AC1BC | Ray A Cielencki | Eastern Massachusetts | 5 | 5 |
| KG7AV | Raymond J Spreier | Oregon | 5 | 5 |
| WB3EGD | RICHARD J ROCKMAN | Eastern Pennsylvania | 5 | 5 |
| VK2SKY | Richard Murnane | Australia | 5 | 5 |
| WZ7L | Robert Allen | Western Washington | 5 | 5 |
| KF5NQV | Robert H Sieger | Oklahoma | 5 | 5 |
| NS2B | Robert L Smith | Western New York | 5 | 5 |
| AC7WU | Robert M Cooley | Oregon | 5 | 5 |
| K7QB | ROBERT W PERRY | Indiana | 5 | 5 |
| AD0BY | Ron D Morris | Missouri | 5 | 5 |
| W9DSE | Russell S Beyer | Virginia | 5 | 5 |
| VE7TIN | Tadeusz Zygmunt Nawrocki | Canada | 5 | 5 |
| KJ7HX | Tamara L Parish | Oregon | 5 | 5 |
| KH6L | Terence S Dowling | Pacific | 5 | 5 |
| VA7TEV | Thomas William Evdokimoff | Canada | 5 | 5 |
| WW8L | TIM J ANNABLE | Colorado | 5 | 5 |
| WB0KHQ | Tim L Moody | Iowa | 5 | 5 |
| W1TM | TIMOTHY R GORDISH | Kansas | 5 | 5 |
| KC3WHU | Walter C Mankowski | Northern New Jersey | 5 | 5 |
| W1SAV | Walter L Savinovich | Santa Clara Valley | 5 | 5 |
| KE8BSM | Zachary L Bennett | Michigan | 5 | 5 |
| KX4AC | Carl H Jones | Arizona | 4 | 4 |
| KE4DHX | JOSEPH D KEITH | Kentucky | 4 | 4 |
| K7TLX | KEVIN D JOHNSON | Oregon | 4 | 4 |
| W7EAZ | MARK L HOLT | Oregon | 4 | 4 |
| W7DXT | Mark R Metzler | Western Washington | 4 | 4 |
| KO6MDA | Mercy Peterson | Santa Clara Valley | 4 | 4 |
| WJ9H | THOMAS C WEEDEN | Wisconsin | 4 | 4 |
| KC6ARO | WILLIAM A MOYES | West Texas | 4 | 4 |
| W4AEN | Ed Neely | North Carolina | 4 | 5 |
| K2ADV | Richard L Mcclendon | Western Washington | 4 | 5 |
| KN6WPU | GYULA SZENTIRMAY | San Francisco | 3 | 3 |
| W2HLM | JASON ENEVOLDSEN | Western Washington | 3 | 3 |
| KG7WFQ | John D Sullivan | Western Washington | 3 | 3 |
| J73MO | Maureen Horrick | Dominica | 3 | 3 |
| K1AJT | Anthony J Tueni | North Carolina | 2 | 2 |
| G1BVI | Nick Moldon | England | 2 | 2 |
| KG7GTC | Robert G Sipes | Western Washington | 2 | 2 |
| K4PEZ | Donald W Pezet | Northern Florida | 2 | 3 |
| W7PGE | PGE Amateur Radio Club | Oregon | 1 | 1 |
| KJ4YZI | ERIC J HOFER | Southern Florida | 1 | 1 |
| KN6ZZC | Joseph D Fassler | San Francisco | 1 | 1 |
| KD0GJK | Michael A Kavan | Nebraska | 1 | 1 |
| KQ4VPV | Nicole Williams | South Carolina | 1 | 1 |
| AC7II | Ted A mc Arthur | Utah | 1 | 1 |
| AF7CF | Corey J Fisher | Oregon | 1 | 2 |
| KJ5NBJ | Garrett L Carson | North Texas | 1 | 2 |
| KB2RTI | ROBERT L BRUNNER, JR | Northern New Jersey | 1 | 2 |
| AD2Z | Seward D Heckman, JR | Western New York | 1 | 4 |
| KN4YJT | David E Eaton | Northern Florida | 0 | 1 |
| KI7ZQR | Erik E Nilson | Minnesota | 0 | 1 |
| KG7YSX | Frank A Rinella, IV | Idaho | 0 | 1 |
| KC6YNF | ROBERT C GANNON | Orange | 0 | 1 |
| KQ4FCP | Tarilton E Benton | Georgia | 0 | 1 |
| K2TAV | Thomas A Viele | Eastern New York | 0 | 1 |
| W1WRA | William R Arcand | New Hampshire | 0 | 2 |
| KM6LBU | Robert J Hernandez | San Diego | 0 | 3 |
Links to Leaderboard Reports
Current Gameplay
All-Time Leaderboards
- Callsign Leaderboard
- Name Leaderboard
- Win Percentage Leaderboard
- Games Leaderboard
- Wins Leaderboard
- Losses Leaderboard
- Turns To Win Leaderboard
- Section/Country Leaderboard
- State Leaderboard
- County Leaderboard
- Grid Leaderboard
Playing Streaks
- Callsign Streak
- Name Streak
- Win Percentage Streak
- Games Streak
- First Play Date Streak
- Recent Play Date Streak
- Longest Streak
- Longest Start Date Streak
- Recent Streak
- Recent Start Date Streak