Hamword - ARRL Section/Callsign Limited Leaderboard
This page lists the Hamword limited (30-day) leaderboard. You can select on any of the heading links to sort the report based on that column. This report shows only the activity for the past 30 days. If you select any callsign, you will see that person's individual statistics and a comparison to the entire group's statistics. Selecting any of the section/country will limit your report to the selected ARRL section/country. Links to the other leaderboards are at the bottom of this page. Enjoy!| Callsign | Name | ARRL Section/Country | Wins | Games |
| VK2SKY | Richard Murnane | Australia | 5 | 5 |
| VE7TIN | Tadeusz Zygmunt Nawrocki | Canada | 5 | 5 |
| VA7TEV | Thomas William Evdokimoff | Canada | 5 | 5 |
| VA3PC | Paul Caccamo | Canada | 5 | 5 |
| ZL1ACH | John ten Velde | New Zealand | 5 | 5 |
| KX4AC | Carl H Jones | Arizona | 5 | 5 |
| K0WET | Brad R Greenwood | Colorado | 5 | 5 |
| KE6BEE | HOWDY GOUDEY | East Bay | 5 | 5 |
| AC1BC | Ray A Cielencki | Eastern Massachusetts | 5 | 5 |
| W1LEM | Lemuel Skidmore | Eastern Massachusetts | 5 | 5 |
| KA2R | Martin W Lifgren, Jr | Eastern New York | 5 | 5 |
| WB3EGD | RICHARD J ROCKMAN | Eastern Pennsylvania | 5 | 5 |
| N7FG | David B Jackson | Idaho | 5 | 5 |
| K7QB | ROBERT W PERRY | Indiana | 5 | 5 |
| N0ZJT | ERIC A GRAMS | Iowa | 5 | 5 |
| WB0KHQ | Tim L Moody | Iowa | 5 | 5 |
| W1TM | TIMOTHY R GORDISH | Kansas | 5 | 5 |
| KE4DHX | JOSEPH D KEITH | Kentucky | 5 | 5 |
| KE8BSM | Zachary L Bennett | Michigan | 5 | 5 |
| AE5MI | Elizabeth Y Cuevas | Mississippi | 5 | 5 |
| AD0BY | Ron D Morris | Missouri | 5 | 5 |
| N5YYF | JESSE R GILBERT, III | New Mexico | 5 | 5 |
| KN4KWA | CHARLES F WEBB | North Carolina | 5 | 5 |
| K1AJT | Anthony J Tueni | North Carolina | 5 | 5 |
| KR1ZAN | FRANK J KRIZAN | North Texas | 5 | 5 |
| KC3WHU | Walter C Mankowski | Northern New Jersey | 5 | 5 |
| N5AZQ | MARK T CLAYTON | Oklahoma | 5 | 5 |
| AI5IJ | Ricky D Rhoton | Oklahoma | 5 | 5 |
| KF5NQV | Robert H Sieger | Oklahoma | 5 | 5 |
| KG6IMB | John E Breiding | Orange | 5 | 5 |
| AC7WU | Robert M Cooley | Oregon | 5 | 5 |
| KJ7HX | Tamara L Parish | Oregon | 5 | 5 |
| KK7AZD | Cynthia W Albro | Oregon | 5 | 5 |
| KQ7MLT | Michael L Trigoboff | Oregon | 5 | 5 |
| K7TLX | KEVIN D JOHNSON | Oregon | 5 | 5 |
| KG7AV | Raymond J Spreier | Oregon | 5 | 5 |
| K7PIL | Paul A Lamb | Oregon | 5 | 5 |
| NJ3H | George A Stein | Oregon | 5 | 5 |
| KH6L | Terence S Dowling | Pacific | 5 | 5 |
| KN6WPU | GYULA SZENTIRMAY | San Francisco | 5 | 5 |
| W1SAV | Walter L Savinovich | Santa Clara Valley | 5 | 5 |
| N2MHO | Michael Harla | Southern New Jersey | 5 | 5 |
| KB5LOY | Candice J LEE | Tennessee | 5 | 5 |
| KN4LQN | David M Elkins | Virginia | 5 | 5 |
| KC6ARO | WILLIAM A MOYES | West Texas | 5 | 5 |
| NS2B | Robert L Smith | Western New York | 5 | 5 |
| WZ7L | Robert Allen | Western Washington | 5 | 5 |
| W7DXT | Mark R Metzler | Western Washington | 5 | 5 |
| K2ADV | Richard L Mcclendon | Western Washington | 5 | 5 |
| KG7WFQ | John D Sullivan | Western Washington | 5 | 5 |
| KE9DRW | Justin T Svetlik | Wisconsin | 5 | 5 |
| J73MO | Maureen Horrick | Dominica | 4 | 4 |
| J72DMR | Denise M. Edwards | Dominica | 4 | 4 |
| WB0QGL | JEFFREY D HALMAGYI | Colorado | 4 | 4 |
| KQ4FCP | Tarilton E Benton | Georgia | 4 | 4 |
| WB9YIG | DAVID M JULIAN | Indiana | 4 | 4 |
| AG5DV | Edwin F Hatch | Oklahoma | 4 | 4 |
| N8SQT | ROBERT A RECNY | Oregon | 4 | 4 |
| W9DSE | Russell S Beyer | Virginia | 4 | 4 |
| AD2Z | Seward D Heckman, JR | Western New York | 4 | 4 |
| W2HLM | JASON ENEVOLDSEN | Western Washington | 4 | 4 |
| KG7GTC | Robert G Sipes | Western Washington | 4 | 4 |
| DF4WC | ANDREAS REHBERG | Germany | 4 | 5 |
| WW8L | TIM J ANNABLE | Colorado | 4 | 5 |
| K6FW | FRANK C WESTPHAL | Orange | 4 | 5 |
| W7EAZ | MARK L HOLT | Oregon | 4 | 5 |
| KB1VP | DONALD W PRICE, JR | Vermont | 4 | 5 |
| K3ISI | Amelia J Wilhelm | Western Washington | 4 | 5 |
| NR0Q | Matthew A Chambers | Oklahoma | 3 | 3 |
| KI4ZDG | Kevin T Montgomery | Tennessee | 3 | 3 |
| WJ9H | THOMAS C WEEDEN | Wisconsin | 3 | 3 |
| N6ZZO | KAI J WAGNER | San Francisco | 3 | 4 |
| K9LJB | Roger B Whitaker | Illinois | 3 | 5 |
| W4AEN | Ed Neely | North Carolina | 3 | 5 |
| W6AUN | PERRY B LUNDQUIST | Colorado | 2 | 2 |
| KI7ZQR | Erik E Nilson | Minnesota | 2 | 2 |
| KE2DCD | Nicholas Reigel | Southern New Jersey | 2 | 2 |
| N0LBW | LANCE E DEAVER | Virginia | 2 | 2 |
| K9UNZ | Jeffrey A Fillian | Wisconsin | 2 | 2 |
| K0TOC | DAVID CENCE | Colorado | 2 | 3 |
| KM4PJZ-6 | JOHN B COLEMAN | Virginia | 2 | 3 |
| VE7PES | Alan L. Hoover | Canada | 2 | 4 |
| KN4YJT | David E Eaton | Northern Florida | 2 | 4 |
| N4AAA | Earl R Gillam | Tennessee | 1 | 1 |
| KM4PJZ-5 | JOHN B COLEMAN | Virginia | 1 | 2 |
| KF0QQR | BENJAMIN D ARTHAUD | Missouri | 1 | 3 |
| N3OJP | MICHAEL F PYZOHA | Western Pennsylvania | 1 | 5 |
| LZ1PID | Plamen | Bulgaria | 0 | 1 |
| N0JGH | John G Harper | Colorado | 0 | 1 |
| KE8QBS | Joseph P Rork | Michigan | 0 | 1 |
| K4PEZ | Donald W Pezet | Northern Florida | 0 | 1 |
| N1HOB | Paul W Hoegstrom | Oklahoma | 0 | 1 |
| N5ATG | Robert W LaFollette, Jr | Oklahoma | 0 | 1 |
| WN7I | JEFFREY G BALLIF | Utah | 0 | 1 |
| K7BCQ | Brian C Quinn | Utah | 0 | 1 |
| AC2GW | Stephen C Morgana | Western New York | 0 | 1 |
| EI8GVB | CONOR KEEGAN | Ireland | 0 | 2 |
| N7CD | Mark Hutchinson | Utah | 0 | 4 |
Links to Leaderboard Reports
Current Gameplay
All-Time Leaderboards
- Callsign Leaderboard
- Name Leaderboard
- Win Percentage Leaderboard
- Games Leaderboard
- Wins Leaderboard
- Losses Leaderboard
- Turns To Win Leaderboard
- Section/Country Leaderboard
- State Leaderboard
- County Leaderboard
- Grid Leaderboard
Playing Streaks
- Callsign Streak
- Name Streak
- Win Percentage Streak
- Games Streak
- First Play Date Streak
- Recent Play Date Streak
- Longest Streak
- Longest Start Date Streak
- Recent Streak
- Recent Start Date Streak