Hamword - ARRL Section/Callsign Limited Leaderboard
This page lists the Hamword limited (30-day) leaderboard. You can select on any of the heading links to sort the report based on that column. This report shows only the activity for the past 30 days. If you select any callsign, you will see that person's individual statistics and a comparison to the entire group's statistics. Selecting any of the section/country will limit your report to the selected ARRL section/country. Links to the other leaderboards are at the bottom of this page. Enjoy!| Callsign | Name | ARRL Section/Country | Wins | Games |
| VK2SKY | Richard Murnane | Australia | 4 | 4 |
| VE7TIN | Tadeusz Zygmunt Nawrocki | Canada | 4 | 4 |
| VE7PES | Alan L. Hoover | Canada | 4 | 4 |
| VA7TEV | Thomas William Evdokimoff | Canada | 4 | 4 |
| VA3PC | Paul Caccamo | Canada | 4 | 4 |
| J73MO | Maureen Horrick | Dominica | 4 | 4 |
| DF4WC | ANDREAS REHBERG | Germany | 4 | 4 |
| ZL1ACH | John ten Velde | New Zealand | 4 | 4 |
| K0WET | Brad R Greenwood | Colorado | 4 | 4 |
| WB0QGL | JEFFREY D HALMAGYI | Colorado | 4 | 4 |
| WW8L | TIM J ANNABLE | Colorado | 4 | 4 |
| KE6BEE | HOWDY GOUDEY | East Bay | 4 | 4 |
| AC1BC | Ray A Cielencki | Eastern Massachusetts | 4 | 4 |
| W1LEM | Lemuel Skidmore | Eastern Massachusetts | 4 | 4 |
| KA2R | Martin W Lifgren, Jr | Eastern New York | 4 | 4 |
| WB3EGD | RICHARD J ROCKMAN | Eastern Pennsylvania | 4 | 4 |
| N7FG | David B Jackson | Idaho | 4 | 4 |
| K7QB | ROBERT W PERRY | Indiana | 4 | 4 |
| WB9YIG | DAVID M JULIAN | Indiana | 4 | 4 |
| WB0KHQ | Tim L Moody | Iowa | 4 | 4 |
| N0ZJT | ERIC A GRAMS | Iowa | 4 | 4 |
| W1TM | TIMOTHY R GORDISH | Kansas | 4 | 4 |
| KE4DHX | JOSEPH D KEITH | Kentucky | 4 | 4 |
| KE8BSM | Zachary L Bennett | Michigan | 4 | 4 |
| AE5MI | Elizabeth Y Cuevas | Mississippi | 4 | 4 |
| AD0BY | Ron D Morris | Missouri | 4 | 4 |
| KF0QQR | BENJAMIN D ARTHAUD | Missouri | 4 | 4 |
| KN4KWA | CHARLES F WEBB | North Carolina | 4 | 4 |
| KR1ZAN | FRANK J KRIZAN | North Texas | 4 | 4 |
| AG5DV | Edwin F Hatch | Oklahoma | 4 | 4 |
| KF5NQV | Robert H Sieger | Oklahoma | 4 | 4 |
| AI5IJ | Ricky D Rhoton | Oklahoma | 4 | 4 |
| N5AZQ | MARK T CLAYTON | Oklahoma | 4 | 4 |
| K6FW | FRANK C WESTPHAL | Orange | 4 | 4 |
| KG6IMB | John E Breiding | Orange | 4 | 4 |
| KG7AV | Raymond J Spreier | Oregon | 4 | 4 |
| K7PIL | Paul A Lamb | Oregon | 4 | 4 |
| KK7AZD | Cynthia W Albro | Oregon | 4 | 4 |
| KJ7HX | Tamara L Parish | Oregon | 4 | 4 |
| W7EAZ | MARK L HOLT | Oregon | 4 | 4 |
| N8SQT | ROBERT A RECNY | Oregon | 4 | 4 |
| KQ7MLT | Michael L Trigoboff | Oregon | 4 | 4 |
| K7FAM | Frank A Mengel | Oregon | 4 | 4 |
| K7TLX | KEVIN D JOHNSON | Oregon | 4 | 4 |
| KH6L | Terence S Dowling | Pacific | 4 | 4 |
| KN6WPU | GYULA SZENTIRMAY | San Francisco | 4 | 4 |
| N2MHO | Michael Harla | Southern New Jersey | 4 | 4 |
| KB1VP | DONALD W PRICE, JR | Vermont | 4 | 4 |
| KM4PJZ | JOHN B COLEMAN | Virginia | 4 | 4 |
| KN4LQN | David M Elkins | Virginia | 4 | 4 |
| W9DSE | Russell S Beyer | Virginia | 4 | 4 |
| KC6ARO | WILLIAM A MOYES | West Texas | 4 | 4 |
| AD2Z | Seward D Heckman, JR | Western New York | 4 | 4 |
| NS2B | Robert L Smith | Western New York | 4 | 4 |
| WZ7L | Robert Allen | Western Washington | 4 | 4 |
| W7DXT | Mark R Metzler | Western Washington | 4 | 4 |
| KG7GTC | Robert G Sipes | Western Washington | 4 | 4 |
| KG7WFQ | John D Sullivan | Western Washington | 4 | 4 |
| KE9DRW | Justin T Svetlik | Wisconsin | 4 | 4 |
| VK5AV | Tim J HANN | Australia | 3 | 3 |
| J72DMR | Denise M. Edwards | Dominica | 3 | 3 |
| KC0ROF | Matthew F Pfeifer | Minnesota | 3 | 3 |
| K1AJT | Anthony J Tueni | North Carolina | 3 | 3 |
| K9LJB | Roger B Whitaker | Illinois | 3 | 4 |
| NJ3H | George A Stein | Oregon | 3 | 4 |
| KJ7IUR | Leslie E Madigan | Oregon | 3 | 4 |
| WN7I | JEFFREY G BALLIF | Utah | 3 | 4 |
| K2ADV | Richard L Mcclendon | Western Washington | 3 | 4 |
| W2HLM | JASON ENEVOLDSEN | Western Washington | 3 | 4 |
| WJ9H | THOMAS C WEEDEN | Wisconsin | 3 | 4 |
| M7TLB | Dave Lee | England | 2 | 2 |
| W6AUN | PERRY B LUNDQUIST | Colorado | 2 | 2 |
| KA9IKK | BILL C NOVAK | West Texas | 2 | 2 |
| N8AI | CHRISTOPHER J NORRIS, 319 | West Texas | 2 | 2 |
| KC1WAY | James N Gonthier | Eastern Massachusetts | 1 | 1 |
| AA4JP | James C Page | Kentucky | 1 | 1 |
| N0LBW | LANCE E DEAVER | Virginia | 1 | 1 |
| N3OJP | MICHAEL F PYZOHA | Western Pennsylvania | 1 | 1 |
| AG7BI | Mauro Leibelt | Western Washington | 1 | 1 |
| K4PEZ | Donald W Pezet | Northern Florida | 1 | 2 |
| KD8WCK | Richard A DeMattia | Ohio | 1 | 2 |
| K3FTW | David J Pickard | Indiana | 1 | 3 |
| W4AEN | Ed Neely | North Carolina | 1 | 4 |
| PD5DJ | Bjorn, Jurgen Pasteuning | Netherlands | 0 | 1 |
| KD9UAY | David J Koewler | Indiana | 0 | 1 |
| KN4YJT | David E Eaton | Northern Florida | 0 | 1 |
| W7JST | Jeffrey T Scott | Oregon | 0 | 1 |
| W6FNS | Sharon L Reeder | Oregon | 0 | 1 |
| KO6JGB | Douglas Zeller | San Diego | 0 | 1 |
| KN6ZEO | Igor Shalar | Santa Clara Valley | 0 | 1 |
| KB5LOY | Candice J LEE | Tennessee | 0 | 1 |
| K9UNZ | Jeffrey A Fillian | Wisconsin | 0 | 1 |
| KI5YRS | CANDACE E PARKER | North Texas | 0 | 2 |
| KB2RTI | ROBERT L BRUNNER, JR | Northern New Jersey | 0 | 2 |
| KM6LBU | Robert J Hernandez | San Diego | 0 | 2 |
Links to Leaderboard Reports
Current Gameplay
All-Time Leaderboards
- Callsign Leaderboard
- Name Leaderboard
- Win Percentage Leaderboard
- Games Leaderboard
- Wins Leaderboard
- Losses Leaderboard
- Turns To Win Leaderboard
- Section/Country Leaderboard
- State Leaderboard
- County Leaderboard
- Grid Leaderboard
Playing Streaks
- Callsign Streak
- Name Streak
- Win Percentage Streak
- Games Streak
- First Play Date Streak
- Recent Play Date Streak
- Longest Streak
- Longest Start Date Streak
- Recent Streak
- Recent Start Date Streak