Hamword - ARRL Section/Callsign Limited Leaderboard
This page lists the Hamword limited (30-day) leaderboard. You can select on any of the heading links to sort the report based on that column. This report shows only the activity for the past 30 days. If you select any callsign, you will see that person's individual statistics and a comparison to the entire group's statistics. Selecting any of the section/country will limit your report to the selected ARRL section/country. Links to the other leaderboards are at the bottom of this page. Enjoy!| Callsign | Name | ARRL Section/Country | Wins | Games |
| VK2SKY | Richard Murnane | Australia | 5 | 5 |
| VA7TEV | Thomas William Evdokimoff | Canada | 5 | 5 |
| VE7TIN | Tadeusz Zygmunt Nawrocki | Canada | 5 | 5 |
| J72DMR | Denise M. Edwards | Dominica | 5 | 5 |
| K0WET | Brad R Greenwood | Colorado | 5 | 5 |
| AC1BC | Ray A Cielencki | Eastern Massachusetts | 5 | 5 |
| WB3EGD | RICHARD J ROCKMAN | Eastern Pennsylvania | 5 | 5 |
| N7FG | David B Jackson | Idaho | 5 | 5 |
| N0ZJT | ERIC A GRAMS | Iowa | 5 | 5 |
| KE8BSM | Zachary L Bennett | Michigan | 5 | 5 |
| AE5MI | Elizabeth Y Cuevas | Mississippi | 5 | 5 |
| KN4KWA | CHARLES F WEBB | North Carolina | 5 | 5 |
| KF5NQV | Robert H Sieger | Oklahoma | 5 | 5 |
| N5AZQ | MARK T CLAYTON | Oklahoma | 5 | 5 |
| AI5IJ | Ricky D Rhoton | Oklahoma | 5 | 5 |
| AG5DV | Edwin F Hatch | Oklahoma | 5 | 5 |
| KG6IMB | John E Breiding | Orange | 5 | 5 |
| KH6L | Terence S Dowling | Pacific | 5 | 5 |
| KN4LQN | David M Elkins | Virginia | 5 | 5 |
| KC6ARO | WILLIAM A MOYES | West Texas | 5 | 5 |
| AD2Z | Seward D Heckman, JR | Western New York | 5 | 5 |
| KG7WFQ | John D Sullivan | Western Washington | 5 | 5 |
| W7DXT | Mark R Metzler | Western Washington | 5 | 5 |
| VE7PES | Alan L. Hoover | Canada | 4 | 4 |
| VA3PC | Paul Caccamo | Canada | 4 | 4 |
| DF4WC | ANDREAS REHBERG | Germany | 4 | 4 |
| ZL1ACH | John ten Velde | New Zealand | 4 | 4 |
| W6AUN | PERRY B LUNDQUIST | Colorado | 4 | 4 |
| KE6BEE | HOWDY GOUDEY | East Bay | 4 | 4 |
| KA2R | Martin W Lifgren, Jr | Eastern New York | 4 | 4 |
| K9LJB | Roger B Whitaker | Illinois | 4 | 4 |
| WB0KHQ | Tim L Moody | Iowa | 4 | 4 |
| AD0BY | Ron D Morris | Missouri | 4 | 4 |
| KF0QQR | BENJAMIN D ARTHAUD | Missouri | 4 | 4 |
| K1AJT | Anthony J Tueni | North Carolina | 4 | 4 |
| KR1ZAN | FRANK J KRIZAN | North Texas | 4 | 4 |
| NJ3H | George A Stein | Oregon | 4 | 4 |
| KK7AZD | Cynthia W Albro | Oregon | 4 | 4 |
| K7PIL | Paul A Lamb | Oregon | 4 | 4 |
| W7EAZ | MARK L HOLT | Oregon | 4 | 4 |
| KN6WPU | GYULA SZENTIRMAY | San Francisco | 4 | 4 |
| K2ADV | Richard L Mcclendon | Western Washington | 4 | 4 |
| KE9DRW | Justin T Svetlik | Wisconsin | 4 | 4 |
| WJ9H | THOMAS C WEEDEN | Wisconsin | 4 | 4 |
| WB0QGL | JEFFREY D HALMAGYI | Colorado | 4 | 5 |
| WW8L | TIM J ANNABLE | Colorado | 4 | 5 |
| W1LEM | Lemuel Skidmore | Eastern Massachusetts | 4 | 5 |
| K7QB | ROBERT W PERRY | Indiana | 4 | 5 |
| W1TM | TIMOTHY R GORDISH | Kansas | 4 | 5 |
| KE4DHX | JOSEPH D KEITH | Kentucky | 4 | 5 |
| KC0ROF | Matthew F Pfeifer | Minnesota | 4 | 5 |
| K6FW | FRANK C WESTPHAL | Orange | 4 | 5 |
| KQ7MLT | Michael L Trigoboff | Oregon | 4 | 5 |
| N2MHO | Michael Harla | Southern New Jersey | 4 | 5 |
| KB1VP | DONALD W PRICE, JR | Vermont | 4 | 5 |
| KA9IKK | BILL C NOVAK | West Texas | 4 | 5 |
| N8AI | CHRISTOPHER J NORRIS, 319 | West Texas | 4 | 5 |
| NS2B | Robert L Smith | Western New York | 4 | 5 |
| WZ7L | Robert Allen | Western Washington | 4 | 5 |
| VK5AV | Tim J HANN | Australia | 3 | 3 |
| J73MO | Maureen Horrick | Dominica | 3 | 3 |
| WB9YIG | DAVID M JULIAN | Indiana | 3 | 3 |
| KD8WCK | Richard A DeMattia | Ohio | 3 | 3 |
| KM4PJZ | JOHN B COLEMAN | Virginia | 3 | 3 |
| N0LBW | LANCE E DEAVER | Virginia | 3 | 3 |
| N3OJP | MICHAEL F PYZOHA | Western Pennsylvania | 3 | 3 |
| K9UNZ | Jeffrey A Fillian | Wisconsin | 3 | 3 |
| N8SQT | ROBERT A RECNY | Oregon | 3 | 4 |
| W9DSE | Russell S Beyer | Virginia | 3 | 4 |
| KG7AV | Raymond J Spreier | Oregon | 3 | 5 |
| VA7CXN | Chris Walker | Canada | 2 | 2 |
| M7TLB | Dave Lee | England | 2 | 2 |
| KJ7HX | Tamara L Parish | Oregon | 2 | 2 |
| KJ7IUR | Leslie E Madigan | Oregon | 2 | 2 |
| KQ4VPV | Nicole Williams | South Carolina | 2 | 2 |
| K7TLX | KEVIN D JOHNSON | Oregon | 2 | 3 |
| K7FAM | Frank A Mengel | Oregon | 2 | 3 |
| W2HLM | JASON ENEVOLDSEN | Western Washington | 2 | 3 |
| AG7BI | Mauro Leibelt | Western Washington | 2 | 3 |
| KG7GTC | Robert G Sipes | Western Washington | 2 | 3 |
| KQ4FCP | Tarilton E Benton | Georgia | 1 | 1 |
| W9MDT | Mike D Tanksley | Indiana | 1 | 1 |
| KE8QBS | Joseph P Rork | Michigan | 1 | 1 |
| K4PEZ | Donald W Pezet | Northern Florida | 1 | 1 |
| KC6YNF | ROBERT C GANNON | Orange | 1 | 1 |
| KK7QEL | Kirk W Selby | Oregon | 1 | 1 |
| KY7OR | Curtis R Owens | Oregon | 1 | 1 |
| KJ7VUL | Robert L Northrup | Oregon | 1 | 1 |
| WB7RVX | Wayne A Hamilton | Oregon | 1 | 1 |
| W1SAV | Walter L Savinovich | Santa Clara Valley | 1 | 1 |
| WN7I | JEFFREY G BALLIF | Utah | 1 | 1 |
| W4AEN | Ed Neely | North Carolina | 1 | 2 |
| W7JST | Jeffrey T Scott | Oregon | 1 | 2 |
| PD5DJ | Bjorn, Jurgen Pasteuning | Netherlands | 0 | 1 |
| K3FTW | David J Pickard | Indiana | 0 | 1 |
| KF0NRV | Daniel J Riechers | Iowa | 0 | 1 |
| KB2RTI | ROBERT L BRUNNER, JR | Northern New Jersey | 0 | 1 |
| W6FNS | Sharon L Reeder | Oregon | 0 | 1 |
| K7MFD | MILO F DAVIDSON, SR | Oregon | 0 | 1 |
| KC7LUC | MICHAEL A SKEELS | Oregon | 0 | 1 |
| K6MDG | Derek C Gomez | San Diego | 0 | 1 |
Links to Leaderboard Reports
Current Gameplay
All-Time Leaderboards
- Callsign Leaderboard
- Name Leaderboard
- Win Percentage Leaderboard
- Games Leaderboard
- Wins Leaderboard
- Losses Leaderboard
- Turns To Win Leaderboard
- Section/Country Leaderboard
- State Leaderboard
- County Leaderboard
- Grid Leaderboard
Playing Streaks
- Callsign Streak
- Name Streak
- Win Percentage Streak
- Games Streak
- First Play Date Streak
- Recent Play Date Streak
- Longest Streak
- Longest Start Date Streak
- Recent Streak
- Recent Start Date Streak