This is the list of Hamword game players from the past 30 days. Clicking on their callsign will provide some statistics of their gameplay.
Callsign | Name | ARRL Section/Country | Wins | Entries |
---|---|---|---|---|
AD2Z | Seward D Heckman, JR | Western New York | 5 | 5 |
AE5MI | Elizabeth Y Cuevas | Mississippi | 5 | 5 |
AG5DV | Edwin F Hatch | Oklahoma | 5 | 5 |
AI5IJ | Ricky D Rhoton | Oklahoma | 5 | 5 |
G1BVI | Nick Moldon | England | 5 | 5 |
J72DMR | Denise M. Edwards | Dominica | 5 | 5 |
K0WET | Brad R Greenwood | Colorado | 5 | 5 |
K1AJT | Anthony J Tueni | North Carolina | 5 | 5 |
KA2R | Martin W Lifgren, Jr | Eastern New York | 5 | 5 |
KA9IKK | BILL C NOVAK | West Texas | 5 | 5 |
KC3WHU | Walter C Mankowski | Northern New Jersey | 5 | 5 |
KC6ARO | WILLIAM A MOYES | West Texas | 5 | 5 |
KD8WCK | Richard A DeMattia | Ohio | 5 | 5 |
KE6BEE | HOWDY GOUDEY | East Bay | 5 | 5 |
KE8BSM | Zachary L Bennett | Michigan | 5 | 5 |
KF5NQV | Robert H Sieger | Oklahoma | 5 | 5 |
KG6IMB | John E Breiding | Orange | 5 | 5 |
KG7AV | Raymond J Spreier | Oregon | 5 | 5 |
KH6L | Terence S Dowling | Pacific | 5 | 5 |
KK7AZD | Cynthia W Albro | Oregon | 5 | 5 |
KM4PJZ | JOHN B COLEMAN | Virginia | 5 | 5 |
KN4KWA | CHARLES F WEBB | North Carolina | 5 | 5 |
KN4LQN | David M Elkins | Virginia | 5 | 5 |
KN6WPU | GYULA SZENTIRMAY | San Francisco | 5 | 5 |
KQ7MLT | Michael L Trigoboff | Oregon | 5 | 5 |
N0ZJT | ERIC A GRAMS | Iowa | 5 | 5 |
N2MHO | Michael Harla | Southern New Jersey | 5 | 5 |
N5AZQ | MARK T CLAYTON | Oklahoma | 5 | 5 |
N7FG | David B Jackson | Western Washington | 5 | 5 |
VA7TEV | Thomas William Evdokimoff | Canada | 5 | 5 |
VK2SKY | Richard Murnane | Australia | 5 | 5 |
W1LEM | Lemuel Skidmore | Eastern Massachusetts | 5 | 5 |
W1SAV | Walter L Savinovich | Santa Clara Valley | 5 | 5 |
W1TM | TIMOTHY R GORDISH | Kansas | 5 | 5 |
W7DXT | Mark R Metzler | Western Washington | 5 | 5 |
W9MDT | Mike D Tanksley | Indiana | 5 | 5 |
WB3EGD | RICHARD J ROCKMAN | Eastern Pennsylvania | 5 | 5 |
WB7FHC | WARREN L CHURCHWARD | Western Washington | 5 | 5 |
WZ7L | Robert Allen | Western Washington | 5 | 5 |
AC1BC | Ray A Cielencki | Eastern Massachusetts | 4 | 4 |
AD0BY | Ron D Morris | Missouri | 4 | 4 |
AG7BI | Mauro Leibelt | Western Washington | 4 | 4 |
DF4WC | ANDREAS REHBERG | Germany | 4 | 4 |
J73MO | Maureen Horrick | Dominica | 4 | 4 |
K6FW | FRANK C WESTPHAL | Orange | 4 | 4 |
KF5TVG | ROBERT D MEYER | Oklahoma | 4 | 4 |
KL1V | Kevin M Opalka | Alaska | 4 | 4 |
KN4FZB | Beth Gonzalez | North Carolina | 4 | 4 |
KR1ZAN | FRANK J KRIZAN | North Texas | 4 | 4 |
KX4AC | Carl H Jones | Arizona | 4 | 4 |
W7DBA | DONALD B ALLEN | Utah | 4 | 4 |
W7GTM | Grant T Miller | Western Washington | 4 | 4 |
WB0KHQ | Tim L Moody | Iowa | 4 | 4 |
WB0QGL | JEFFREY D HALMAGYI | Colorado | 4 | 4 |
WB9YIG | DAVID M JULIAN | Indiana | 4 | 4 |
K6MDG | Derek C Gomez | San Diego | 4 | 5 |
K7QB | ROBERT W PERRY | Indiana | 4 | 5 |
KG7WFQ | John D Sullivan | Western Washington | 4 | 5 |
KQ4FCP | Tarilton E Benton | Georgia | 4 | 5 |
NJ3H | George A Stein | Oregon | 4 | 5 |
NS2B | Robert L Smith | Western New York | 4 | 5 |
OK8CQB | Christian Böhm | Czech Republic | 4 | 5 |
VA3PC | Paul Caccamo | Canada | 4 | 5 |
W2HLM | JASON ENEVOLDSEN | Western Washington | 4 | 5 |
WW8L | TIM J ANNABLE | Colorado | 4 | 5 |
K9UNZ | Jeffrey A Fillian | Wisconsin | 3 | 3 |
KE0CCI | Jason S Mckee | Missouri | 3 | 3 |
N8AI | CHRISTOPHER J NORRIS, 319 | West Texas | 3 | 3 |
K4PEZ | Donald W Pezet | Northern Florida | 3 | 4 |
KB2RTI | ROBERT L BRUNNER, JR | Northern New Jersey | 3 | 4 |
W7EAZ | MARK L HOLT | Oregon | 3 | 4 |
W4AEN | Ed Neely | North Carolina | 3 | 5 |
KN4YJT | David E Eaton | Northern Florida | 2 | 2 |
N4RJB | Richard Bridges | West Central Florida | 2 | 2 |
W1WRA | William R Arcand | New Hampshire | 2 | 3 |
WJ9H | THOMAS C WEEDEN | Wisconsin | 2 | 3 |
N4AAA | Earl R Gillam | Tennessee | 2 | 4 |
K9LJB | Roger B Whitaker | Illinois | 2 | 5 |
KB1VP | DONALD W PRICE, JR | Vermont | 2 | 5 |
KK7FLT | Dana L Russell | Western Washington | 1 | 1 |
N4TXX | Joshua M Hightower | West Texas | 1 | 1 |
N8SQT | ROBERT A RECNY | Oregon | 1 | 1 |
WW4N | Anthony K Dodson | Tennessee | 1 | 1 |
WZ3J | LOUIS A NICKLES | Maryland-DC | 1 | 1 |
ZL2CAZ | Scott Casley | New Zealand | 1 | 1 |
KD0GJK | Michael A Kavan | Nebraska | 1 | 2 |
KN4VRM | Harlan L Cook, Jr | Northern Florida | 1 | 2 |
N0LBW | LANCE E DEAVER | Virginia | 1 | 2 |
W5HI | KOREY W CHANDLER, SR | North Texas | 1 | 2 |
KI7ZQR | Erik E Nilson | Minnesota | 1 | 3 |
K6FNV | TIMMOTHY W Garren | South Carolina | 0 | 1 |
KC0ROF | Matthew F Pfeifer | Minnesota | 0 | 1 |
KC9UNZ | Jeffrey A Fillian | Wisconsin | 0 | 1 |
KF0NRV | Daniel J Riechers | Iowa | 0 | 1 |
N6ZZO | KAI J WAGNER | San Francisco | 0 | 1 |
VE1CWJ | John Langille | Canada | 0 | 1 |
WB6FKJ | RAY E WOODY | Northern Florida | 0 | 1 |
KD2TXC | Laurence Kelly | North Carolina | 0 | 2 |
KI5IXM | KELLY M WOOTTON | North Texas | 0 | 2 |
KM6LBU | Robert J Hernandez | San Diego | 0 | 2 |
Links to Leaderboard Reports
Current Gameplay
All-Time Leaderboards
- Callsign Leaderboard
- Name Leaderboard
- Win Percentage Leaderboard
- Games Leaderboard
- Wins Leaderboard
- Losses Leaderboard
- Turns To Win Leaderboard
- Section/Country Leaderboard
- State Leaderboard
- County Leaderboard
- Grid Leaderboard
Playing Streaks
- Callsign Streak
- Name Streak
- Win Percentage Streak
- Games Streak
- First Play Date Streak
- Recent Play Date Streak
- Longest Streak
- Longest Start Date Streak
- Recent Streak
- Recent Start Date Streak