This is the list of Hamword game players from the past 30 days. Clicking on their callsign will provide some statistics of their gameplay.
Callsign | Name | ARRL Section/Country | Wins | Entries |
---|---|---|---|---|
AC1BC | Ray A Cielencki | Eastern Massachusetts | 5 | 5 |
AD0BY | Ron D Morris | Missouri | 5 | 5 |
AG5DV | Edwin F Hatch | Oklahoma | 5 | 5 |
AG7BI | Mauro Leibelt | Western Washington | 5 | 5 |
AI5IJ | Ricky D Rhoton | Oklahoma | 5 | 5 |
G1BVI | Nick Moldon | England | 5 | 5 |
J72DMR | Denise M. Edwards | Dominica | 5 | 5 |
J73MO | Maureen Horrick | Dominica | 5 | 5 |
K0WET | Brad R Greenwood | Colorado | 5 | 5 |
K4PEZ | Donald W Pezet | Northern Florida | 5 | 5 |
K6FW | FRANK C WESTPHAL | Orange | 5 | 5 |
K7QB | ROBERT W PERRY | Indiana | 5 | 5 |
KA2R | Martin W Lifgren, Jr | Eastern New York | 5 | 5 |
KC3WHU | Walter C Mankowski | Eastern Pennsylvania | 5 | 5 |
KC6ARO | WILLIAM A MOYES | West Texas | 5 | 5 |
KE6BEE | HOWDY GOUDEY | East Bay | 5 | 5 |
KE8BSM | Zachary L Bennett | Michigan | 5 | 5 |
KF5NQV | Robert H Sieger | Oklahoma | 5 | 5 |
KG6IMB | John E Breiding | Orange | 5 | 5 |
KG7AV | Raymond J Spreier | Oregon | 5 | 5 |
KH6L | Terence S Dowling | Pacific | 5 | 5 |
KK7AZD | Cynthia W Albro | Oregon | 5 | 5 |
KK7FLT | Dana L Russell | Western Washington | 5 | 5 |
KN4FZB | Beth Gonzalez | North Carolina | 5 | 5 |
KN4KWA | CHARLES F WEBB | North Carolina | 5 | 5 |
KN4LQN | David M Elkins | Virginia | 5 | 5 |
KN6WPU | GYULA SZENTIRMAY | San Francisco | 5 | 5 |
KQ7MLT | Michael L Trigoboff | Oregon | 5 | 5 |
KR1ZAN | FRANK J KRIZAN | North Texas | 5 | 5 |
KX4AC | Carl H Jones | Southern Florida | 5 | 5 |
N0ZJT | ERIC A GRAMS | Iowa | 5 | 5 |
N2MHO | Michael Harla | Southern New Jersey | 5 | 5 |
N5AZQ | MARK T CLAYTON | Oklahoma | 5 | 5 |
N7FG | David B Jackson | Western Washington | 5 | 5 |
NJ3H | George A Stein | Oregon | 5 | 5 |
NS2B | Robert L Smith | Western New York | 5 | 5 |
VA3PC | M.P. Caccamo | Canada | 5 | 5 |
VA7CXN | Chris Walker | Canada | 5 | 5 |
VA7TEV | Thomas William Evdokimoff | Canada | 5 | 5 |
W1LEM | Lemuel Skidmore | Eastern Massachusetts | 5 | 5 |
W1SAV | Walter L Savinovich | Santa Clara Valley | 5 | 5 |
W1TM | TIMOTHY R GORDISH | Kansas | 5 | 5 |
W7DXT | Mark R Metzler | Western Washington | 5 | 5 |
W9MDT | Mike D Tanksley | Indiana | 5 | 5 |
WB0KHQ | Tim L Moody | Iowa | 5 | 5 |
WB0QGL | JEFFREY D HALMAGYI | Colorado | 5 | 5 |
WB3EGD | RICHARD J ROCKMAN | Eastern Pennsylvania | 5 | 5 |
WB7FHC | WARREN L CHURCHWARD | Western Washington | 5 | 5 |
WB9YIG | DAVID M JULIAN | Indiana | 5 | 5 |
WJ9H | THOMAS C WEEDEN | Wisconsin | 5 | 5 |
WW8L | TIM J ANNABLE | Colorado | 5 | 5 |
WZ7L | Robert Allen | Western Washington | 5 | 5 |
DF4WC | ANDREAS REHBERG | Germany | 4 | 4 |
K1AJT | Anthony J Tueni | North Carolina | 4 | 4 |
KM4FKN | Charles P Richards | Maryland-DC | 4 | 4 |
W4AEN | Ed Neely | North Carolina | 4 | 4 |
AD2Z | Seward D Heckman, JR | Western New York | 4 | 5 |
KB1VP | DONALD W PRICE, JR | Vermont | 4 | 5 |
KB2RTI | ROBERT L BRUNNER, JR | Northern New Jersey | 4 | 5 |
KD0GJK | Michael A Kavan | Nebraska | 4 | 5 |
KD8WCK | Richard A DeMattia | Ohio | 4 | 5 |
N8AI | CHRISTOPHER J NORRIS, 319 | West Texas | 4 | 5 |
W2HLM | JASON ENEVOLDSEN | Western Washington | 4 | 5 |
K9LJB | Roger B Whitaker | Illinois | 3 | 3 |
KG7WFQ | John D Sullivan | Western Washington | 3 | 3 |
KL1V | Kevin M Opalka | Alaska | 3 | 3 |
KM4PJZ | JOHN B COLEMAN | Virginia | 3 | 3 |
OE3NQA | Nanak Tattyrek | Austria | 3 | 3 |
W7DBA | DONALD B ALLEN | Utah | 3 | 3 |
KN4YJT | David E Eaton | Northern Florida | 3 | 4 |
W4EVV | Philip C Lewis | Northern Florida | 3 | 4 |
W7EAZ | MARK L HOLT | Oregon | 3 | 4 |
W9DSE | Russell S Beyer | Virginia | 3 | 4 |
K3DAG | DANIEL A Glavin-Dennis | Delaware | 3 | 5 |
K8YHY | ERIK D YATER | West Virginia | 3 | 5 |
K9JAJ | Jeffrey A Jones | Indiana | 3 | 5 |
N4RJB | Richard Bridges | West Central Florida | 3 | 5 |
N3FWE | Steven M Hancock | Eastern Pennsylvania | 2 | 2 |
VE6LK | Vince d'Eon | Canada | 2 | 2 |
W0JT | Christopher B Pfeifer | South Dakota | 2 | 2 |
W6AUN | PERRY B LUNDQUIST | Colorado | 2 | 2 |
KF5TVG | ROBERT D MEYER | Oklahoma | 2 | 3 |
W0CBP | Christopher B Pfeifer | South Dakota | 2 | 3 |
WA5RR | KOREY W CHANDLER, SR | North Texas | 2 | 3 |
WO9B | MICHAEL J JOHNSON | Wisconsin | 2 | 3 |
N4TXX | Joshua M Hightower | West Texas | 2 | 4 |
KA9KQH | Dwayne J Terry | Illinois | 1 | 1 |
M7TLB | Dave Lee | England | 1 | 2 |
N4EJM | John E Madden | North Carolina | 1 | 2 |
KN6ZEO | Igor Shalar | Santa Clara Valley | 1 | 3 |
KQ4FCP | Tarilton E Benton | Georgia | 1 | 3 |
AC3JR | Daniel D McClure | Western Pennsylvania | 0 | 1 |
KB3ZCC | Nathan T Lis | Eastern Pennsylvania | 0 | 1 |
KE8YXK | ALEXANDER J CARSTEN | Michigan | 0 | 1 |
KG5US | THOMAS N LEE | West Texas | 0 | 1 |
KT5LA | Jay Wilson | Santa Clara Valley | 0 | 1 |
OE3CQB | Christian Böhm | Austria | 0 | 1 |
W8RIH | Thomas F Miller | Ohio | 0 | 2 |
Links to Leaderboard Reports
Current Gameplay
All-Time Leaderboards
- Callsign Leaderboard
- Name Leaderboard
- Win Percentage Leaderboard
- Games Leaderboard
- Wins Leaderboard
- Losses Leaderboard
- Turns To Win Leaderboard
- Section/Country Leaderboard
- State Leaderboard
- County Leaderboard
- Grid Leaderboard
Playing Streaks
- Callsign Streak
- Name Streak
- Win Percentage Streak
- Games Streak
- First Play Date Streak
- Recent Play Date Streak
- Longest Streak
- Longest Start Date Streak
- Recent Streak
- Recent Start Date Streak