This is the list of Hamword game players from the past 30 days. Clicking on their callsign will provide some statistics of their gameplay.
Callsign | Name | ARRL Section/Country | Wins | Entries |
---|---|---|---|---|
AC1BC | Ray A Cielencki | Eastern Massachusetts | 4 | 4 |
AD0BY | Ron D Morris | Missouri | 4 | 4 |
AD2Z | Seward D Heckman, JR | Western New York | 4 | 4 |
AE5MI | Elizabeth Y Cuevas | Mississippi | 4 | 4 |
AG5DV | Edwin F Hatch | Oklahoma | 4 | 4 |
AG7BI | Mauro Leibelt | Western Washington | 4 | 4 |
AI5IJ | Ricky D Rhoton | Oklahoma | 4 | 4 |
G1BVI | Nick Moldon | England | 4 | 4 |
J72DMR | Denise M. Edwards | Dominica | 4 | 4 |
K0WET | Brad R Greenwood | Colorado | 4 | 4 |
K4PEZ | Donald W Pezet | Northern Florida | 4 | 4 |
K6FW | FRANK C WESTPHAL | Orange | 4 | 4 |
K7QB | ROBERT W PERRY | Indiana | 4 | 4 |
KA2R | Martin W Lifgren, Jr | Eastern New York | 4 | 4 |
KB1VP | DONALD W PRICE, JR | Vermont | 4 | 4 |
KC3WHU | Walter C Mankowski | Northern New Jersey | 4 | 4 |
KC6ARO | WILLIAM A MOYES | West Texas | 4 | 4 |
KD0GJK | Michael A Kavan | Nebraska | 4 | 4 |
KD8WCK | Richard A DeMattia | Ohio | 4 | 4 |
KE6BEE | HOWDY GOUDEY | East Bay | 4 | 4 |
KE8BSM | Zachary L Bennett | Michigan | 4 | 4 |
KF5NQV | Robert H Sieger | Oklahoma | 4 | 4 |
KG6IMB | John E Breiding | Orange | 4 | 4 |
KG7AV | Raymond J Spreier | Oregon | 4 | 4 |
KH6L | Terence S Dowling | Pacific | 4 | 4 |
KK7AZD | Cynthia W Albro | Oregon | 4 | 4 |
KK7FLT | Dana L Russell | Western Washington | 4 | 4 |
KN4KWA | CHARLES F WEBB | North Carolina | 4 | 4 |
KN4LQN | David M Elkins | Virginia | 4 | 4 |
KN6WPU | GYULA SZENTIRMAY | San Francisco | 4 | 4 |
KR1ZAN | FRANK J KRIZAN | North Texas | 4 | 4 |
KX4AC | Carl H Jones | Southern Florida | 4 | 4 |
LA1TPA | Mads Nygaard | Norway | 4 | 4 |
N0ZJT | ERIC A GRAMS | Iowa | 4 | 4 |
N5AZQ | MARK T CLAYTON | Oklahoma | 4 | 4 |
N7FG | David B Jackson | Western Washington | 4 | 4 |
NJ3H | George A Stein | Oregon | 4 | 4 |
VA7TEV | Thomas William Evdokimoff | Canada | 4 | 4 |
W1TM | TIMOTHY R GORDISH | Kansas | 4 | 4 |
W2HLM | JASON ENEVOLDSEN | Western Washington | 4 | 4 |
W7DXT | Mark R Metzler | Western Washington | 4 | 4 |
W7EAZ | MARK L HOLT | Oregon | 4 | 4 |
W9MDT | Mike D Tanksley | Indiana | 4 | 4 |
WB0KHQ | Tim L Moody | Iowa | 4 | 4 |
WB0QGL | JEFFREY D HALMAGYI | Colorado | 4 | 4 |
WB3EGD | RICHARD J ROCKMAN | Eastern Pennsylvania | 4 | 4 |
WB7FHC | WARREN L CHURCHWARD | Western Washington | 4 | 4 |
WB9YIG | DAVID M JULIAN | Indiana | 4 | 4 |
WW8L | TIM J ANNABLE | Colorado | 4 | 4 |
DF4WC | ANDREAS REHBERG | Germany | 3 | 3 |
K9LJB | Roger B Whitaker | Illinois | 3 | 3 |
KA9IKK | BILL C NOVAK | West Texas | 3 | 3 |
KN4FZB | Beth Gonzalez | North Carolina | 3 | 3 |
VA3PC | Paul Caccamo | Canada | 3 | 3 |
W1SAV | Walter L Savinovich | Santa Clara Valley | 3 | 3 |
W9DSE | Russell S Beyer | Virginia | 3 | 3 |
J73MO | Maureen Horrick | Dominica | 3 | 4 |
K1AJT | Anthony J Tueni | North Carolina | 3 | 4 |
K9JAJ | Jeffrey A Jones | Indiana | 3 | 4 |
KQ7MLT | Michael L Trigoboff | Oregon | 3 | 4 |
N2MHO | Michael Harla | Southern New Jersey | 3 | 4 |
NS2B | Robert L Smith | Western New York | 3 | 4 |
VA7CXN | Chris Walker | Canada | 3 | 4 |
VK2SKY | Richard Murnane | Australia | 3 | 4 |
W1LEM | Lemuel Skidmore | Eastern Massachusetts | 3 | 4 |
W4AEN | Ed Neely | North Carolina | 3 | 4 |
WJ9H | THOMAS C WEEDEN | Wisconsin | 3 | 4 |
WZ7L | Robert Allen | Western Washington | 3 | 4 |
KE8RPJ | Steven M Bohlen | Ohio | 2 | 2 |
KF5TVG | ROBERT D MEYER | Oklahoma | 2 | 2 |
KG7WFQ | John D Sullivan | Western Washington | 2 | 2 |
KL1V | Kevin M Opalka | Alaska | 2 | 2 |
KM4PJZ | JOHN B COLEMAN | Virginia | 2 | 2 |
N8SQT | ROBERT A RECNY | Oregon | 2 | 2 |
KM6LBU | Robert J Hernandez | San Diego | 2 | 3 |
N4RJB | Richard Bridges | West Central Florida | 2 | 3 |
KG5SUU | Jason C Whitfield | Mississippi | 1 | 1 |
KN6ZZC | Joseph D Fassler | San Francisco | 1 | 1 |
KO4YGV | Austin K Dixon | Northern Florida | 1 | 1 |
KQ4GST | Christopher J Allen | Northern Florida | 1 | 1 |
M7TLB | Dave Lee | England | 1 | 1 |
N4TXX | Joshua M Hightower | West Texas | 1 | 1 |
VA3PC | M.P. Caccamo | Canada | 1 | 1 |
W5DRO | Donald R Ohse, II | Oklahoma | 1 | 1 |
KE6EX | DAVID P FOGEL | Illinois | 1 | 2 |
KF0NRV | Daniel J Riechers | Iowa | 1 | 2 |
N4AAA | Earl R Gillam | Tennessee | 1 | 2 |
VE1CWJ | John Langille | Canada | 1 | 2 |
K9DGY | Christopher D Chalfant | Illinois | 1 | 3 |
KT5LA | Jay Wilson | Santa Clara Valley | 1 | 3 |
OK8CQB | Christian Böhm | Czech Republic | 1 | 3 |
K5DDT | John W Buckley | Mississippi | 0 | 1 |
KC6YNF | ROBERT C GANNON | Orange | 0 | 1 |
KE8YXK | ALEXANDER J CARSTEN | Michigan | 0 | 1 |
KI5OSZ | William P Cook, Jr | Mississippi | 0 | 1 |
W1WRA | William R Arcand | New Hampshire | 0 | 1 |
ZS6VLT | Reichardt (J.R) Groenewald | South Africa | 0 | 1 |
KB2RTI | ROBERT L BRUNNER, JR | Northern New Jersey | 0 | 2 |
KN4YJT | David E Eaton | Northern Florida | 0 | 2 |
W0JT | Christopher B Pfeifer | South Dakota | 0 | 2 |
WG3K | ERIC H CHRISTENSEN | Maryland-DC | 0 | 4 |
Links to Leaderboard Reports
Current Gameplay
All-Time Leaderboards
- Callsign Leaderboard
- Name Leaderboard
- Win Percentage Leaderboard
- Games Leaderboard
- Wins Leaderboard
- Losses Leaderboard
- Turns To Win Leaderboard
- Section/Country Leaderboard
- State Leaderboard
- County Leaderboard
- Grid Leaderboard
Playing Streaks
- Callsign Streak
- Name Streak
- Win Percentage Streak
- Games Streak
- First Play Date Streak
- Recent Play Date Streak
- Longest Streak
- Longest Start Date Streak
- Recent Streak
- Recent Start Date Streak